Oswego Speedway

  • 1
Oswego Speedway Set for SYR Motorsports Expo

Oswego Speedway Set for SYR Motorsports Expo

Oswego Speedway is gearing up to take part in the 37th Annual Syracuse Motorsports Expo, set for Saturday and Sunday, March 14 and 15, inside the Center of Progress Building at the New York State Fairgrounds.


Fan Challenge

As of 8/17/2019

Novelis SupermodifiedsOswego Speedway Schedule

Pos # Competitor Hometown Points Gap
1 7 Otto Sitterly Otto Sitterly Canajoharie, NY 1174.5 -
2 05 Jeff Abold Jeff Abold Baldwinsville, NY 1131 -43.5
3 50 David Gruel David Gruel Oswego, NY 1014 -160.5
4 02 Brandon Bellinger Brandon Bellinger Fulton, NY 1000 -174.5
5 39 Alison Sload Alison Sload Glenmore, PA 999 -175.5
6 95 Dave Shullick Jr Dave Shullick Jr North Ridgeville, OH 997 -177.5
7 55 Keith Shampine Keith Shampine Concord, NC 990 -184.5
8 52 Dave Danzer Dave Danzer Oswego, NY 984 -190.5
9 00 Joe Gosek Joe Gosek Oswego, NY 978 -196.5
10 68 Michael Barnes Michael Barnes Mexico, NY 921 -253.5

View Full Points

As of 8/17/2019

Oswego County Tourism 350 SupermodifiedsOswego Speedway Schedule

Pos # Competitor Hometown Points Gap
1 1 Anthony Losurdo Anthony Losurdo Oswego, NY 785 -
2 91 Barry Kingsley Barry Kingsley Hannibal, NY 747 -38
3 08 Dalton Doyle Dalton Doyle Vernon, NY 599 -186
4 01 John Burke John Burke Deery, NH 489 -296
5 11 Stephen Duphily Stephen Duphily Plaistow, NH 430 -355
6 22 Mike Bruce Mike Bruce Oswego, NY 404 -381
7 97 Vern LaFave Vern LaFave Philadelphia, NY 300 -485
8 55 Mike Netishen Mike Netishen Auburn, NH 104 -681
9 39 Eddie Witkum Jr Eddie Witkum Jr Westford, MA 98 -687
10 10 Michael Scott Michael Scott Hampton, NH 89 -696

View Full Points

As of 8/17/2019

Pathfinder Bank Small Block SupersOswego Speedway Schedule

Pos # Competitor Hometown Points Gap
1 1 Anthony Losurdo Anthony Losurdo Oswego, NY 1176 -
2 50 Dave Cliff Jr Dave Cliff Jr Oswego, NY 1112 -64
3 27 Dave LaTulip Dave LaTulip Oswego, NY 1072 -104
4 26 Josh Sokolic Josh Sokolic Camillus, NY 1027 -149
5 77 Cameron Rowe Cameron Rowe Oswego, NY 930 -246
6 90 Greg O'Connor Greg O'Connor Oswego, NY 880 -296
7 39 Russell Bartlett Russell Bartlett Mexico, NY 866 -310
8 03 Travis Bartlett Travis Bartlett Mexico, NY 811 -365
9 22 Mike Bruce Mike Bruce Oswego, NY 761 -415
10 88 Brad Haynes Brad Haynes Mexico, NY 750 -426

View Full Points

Buy Tickets Driver Registration
Fan Challenge




Our Partners

Budweiser
Coca Cola
Hoosier Racing Tires
Whelen
Holiday Inn - Oswego
Toyota
Insinger Performance
Safety Kleen
Burkes Home Center
Cs Beverage Center
Corr-Pak Merchandising Inc
JP Jewelers
Novelis
Pathfinder Bank
A-Verdi

Contact Us