Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.
2023 Points
Novelis SupermodifiedsOswego Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 95 |   | Dave Shullick Jr | North Ridgeville, OH | 827 | - | 
| 2 | 02 |   | Brandon Bellinger | Fulton, NY | 800 | -27 | 
| 3 | 98T |   | Tyler Thompson | Oswego, NY | 793 | -34 | 
| 4 | 05 |   | Jeff Abold | Baldwinsville, NY | 793 | -34 | 
| 5 | 39 |   | Alison Sload | Glenmore, PA | 786 | -41 | 
| 6 | 52 |   | Dave Danzer | Oswego, NY | 783 | -44 | 
| 7 | 01 |   | Dan Connors Jr | Oswego, NY | 764 | -63 | 
| 8 | 00 |   | Joe Gosek | Oswego, NY | 744 | -83 | 
| 9 | 22 |   | Mike Bruce | Oswego, NY | 700 | -127 | 
| 10 | 0 |   | Tim Snyder | Oswego, NY | 692 | -135 | 
View Full Points
Oswego County Tourism 350 SupermodifiedsOswego Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 6 |   | Josh Sokolic | Camillus, NY | 1010 | - | 
| 2 | 20 |   | Kyle Perry | Fulton, NY | 982 | -28 | 
| 3 | 50 |   | Dave Cliff | Oswego, NY | 957 | -53 | 
| 4 | 23 |   | Jason Spaulding | Oswego, NY | 902 | -108 | 
| 5 | 4 |   | Rob Wirth | Oswego, NY | 795 | -215 | 
| 6 | 31 |   | Nick Barzee | Burnt Hills, NY | 696 | -314 | 
| 7 | 79 |   | Talen Hawksby | Oswego, NY | 647 | -363 | 
| 8 | 7 |   | Nicholas Kinney | Oswego, NY | 477 | -533 | 
| 9 | 32 |   | Bobby Holmes | Lockport, NY | 303 | -707 | 
| 10 | 98 |   | Tyler Thompson | Oswego, NY | 293 | -717 | 
View Full Points
Pathfinder Bank Small Block SupersOswego Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 73 |   | Noah Ratcliff | Oswego, NY | 1022 | - | 
| 2 | 72 |   | Drew Pascuzzi | Oswego, NY | 897 | -125 | 
| 3 | 9 |   | Griffin Miller | Scriba, NY | 892 | -130 | 
| 4 | 24 |   | Tony DeStevens | Oswego, NY | 889 | -133 | 
| 5 | 90 |   | Greg O'Connor | Oswego, NY | 852 | -170 | 
| 6 | 77 |   | Cameron Rowe | Oswego, NY | 800 | -222 | 
| 7 | 10 |   | Mike Fowler | Fulton, NY | 767 | -255 | 
| 8 | 26 |   | Jake Brown | Camden, NY | 767 | -255 | 
| 9 | 35 |   | Anthony Larkin | Oswego, NY | 766 | -256 | 
| 10 | 62 |   | DJ Shuman | Oswego, NY | 724 | -298 | 
