Oswego Speedway


    Fan Challenge

    2021 Points

    As of 8/21/2021

    Novelis SupermodifiedsOswego Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 95 Dave Shullick Jr Dave Shullick Jr North Ridgeville, OH 1004 -
    2 7 Otto Sitterly Otto Sitterly Canajoharie, NY 942 -62
    3 02 Brandon Bellinger Brandon Bellinger Fulton, NY 903 -101
    4 05 Jeff Abold Jeff Abold Baldwinsville, NY 885 -119
    5 68 Michael Barnes Michael Barnes Mexico, NY 881 -123
    6 01 Dan Connors Jr Dan Connors Jr Oswego, NY 877 -127
    7 39 Alison Sload Alison Sload Glenmore, PA 860 -144
    8 98T Tyler Thompson Tyler Thompson Oswego, NY 857 -147
    9 52 Dave Danzer Dave Danzer Oswego, NY 852 -152
    10 0 Tim Snyder Tim Snyder Oswego, NY 771 -233

    View Full Points

    As of 8/21/2021

    Oswego 350 SupermodifiedsOswego Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 22 Mike Bruce Mike Bruce Oswego, NY 686 -
    2 08 Dalton Doyle Dalton Doyle Vernon, NY 673 -13
    3 20 Kyle Perry Kyle Perry Fulton, NY 635 -51
    4 50 Dave Cliff Dave Cliff Oswego, NY 609 -77
    5 91 Barry Kingsley Barry Kingsley Hannibal, NY 586 -100
    6 47 Jon Tesoriero Jon Tesoriero Oswego, NY 574 -112
    7 23 Kali Spaulding Kali Spaulding Oswego, NY 550 -136
    8 7 Nicholas Kinney Nicholas Kinney Oswego, NY 537 -149
    9 97 Vern LaFave Vern LaFave Philadelphia, NY 467 -219
    10 98 Tyler Thompson Tyler Thompson Oswego, NY 440 -246

    View Full Points

    As of 8/21/2021

    Pathfinder Bank SBSOswego Speedway Schedule

    Pos # Competitor Hometown Points Gap
    1 23 Dan Kapuscinski Dan Kapuscinski Fulton, NY 918 -
    2 26 Josh Sokolic Josh Sokolic Camillus, NY 911 -7
    3 86 Bryan Haynes Bryan Haynes Odenton, MD 843 -75
    4 73 Noah Ratcliff Noah Ratcliff Oswego, NY 837 -81
    5 88 Brad Haynes Brad Haynes Mexico, NY 802 -116
    6 77 Cameron Rowe Cameron Rowe Oswego, NY 799 -119
    7 9 Griffin Miller Griffin Miller Scriba, NY 794 -124
    8 32 Robbie Bruce Robbie Bruce Oswego, NY 741 -177
    9 14 Mark Denny Jr Mark Denny Jr Mexico, NY 673 -245
    10 90 Greg O'Connor Greg O'Connor Oswego, NY 664 -254

    View Full Points

    Buy Tickets Driver Registration
    Fan Challenge




    Our Partners

    Budweiser
    Coca Cola
    Hoosier Racing Tires
    Whelen
    Holiday Inn - Oswego
    Toyota
    Insinger Performance
    Safety Kleen
    Stewarts Shops
    Radical Race Gear
    Taco Bell
    AP Auto Parts
    Best Western Plus
    Boscos
    Burkes Home Center
    Burritt Motors
    Cs Beverage Center
    Century 21 - Galloway Realty
    Corr-Pak Merchandising Inc
    Helena Agri-Enterprises
    JP Jewelers
    Novelis
    Pathfinder Bank
    Skips Fish Fry
    U-Pull U-Save Auto Parts
    Turning Stone
    Dig Safely New York
    Clarion Hotel  Suites Riverfront
    Rock Auto - Oswego Speedway
    A-Verdi
    Splash

    Contact Us