Oswego Speedway


    Fan Challenge

    2019 Points

    All Classes
    As of 8/17/2019

    Novelis SupermodifiedsOswego Speedway Schedule

    Pos # Competitor Wins Top 5 Top 10 Features Points
    1 7 Otto Sitterly Otto Sitterly Canajoharie, NY 2 9 12 12 1174.5 -
    2 05 Jeff Abold Jeff Abold Baldwinsville, NY 1 8 12 12 1131 -43.5
    3 50 David Gruel David Gruel Oswego, NY 1 3 8 12 1014 -160.5
    4 02 Brandon Bellinger Brandon Bellinger Fulton, NY 1 3 8 12 1000 -174.5
    5 39 Alison Sload Alison Sload Glenmore, PA 1 3 8 12 999 -175.5
    6 95 Dave Shullick Jr Dave Shullick Jr North Ridgeville, OH 1 6 7 11 997 -177.5
    7 55 Keith Shampine Keith Shampine Concord, NC 1 3 9 11 990 -184.5
    8 52 Dave Danzer Dave Danzer Oswego, NY 1 5 8 10 984 -190.5
    9 00 Joe Gosek Joe Gosek Oswego, NY 1 4 7 11 978 -196.5
    10 68 Michael Barnes Michael Barnes Mexico, NY 1 3 7 10 921 -253.5
    11 01 Dan Connors Jr Dan Connors Jr Oswego, NY 0 0 5 12 920 -254.5
    12 94 Logan Rayvals Logan Rayvals Brockville, ON 0 1 5 12 918 -256.5
    13 98T Tyler Thompson Tyler Thompson Oswego, NY 1 4 6 9 871.5 -303
    14 27 Aric Iosue Aric Iosue Oswego, NY 0 2 2 11 857 -317.5
    15 54 Camden Proud Camden Proud Oswego, NY 0 0 1 12 792 -382.5
    16 90 Jack Patrick Jack Patrick Fulton, NY 0 1 2 11 788 -386.5
    17 0 Tim Snyder Tim Snyder Oswego, NY 0 1 4 10 752 -422.5
    18 56 Hal LaTulip Hal LaTulip Oswego, NY 0 0 0 10 704 -470.5
    19 25 Dan Bowes Dan Bowes Epping, NH 0 1 4 7 536 -638.5
    20 83 Lou LeVea Jr Lou LeVea Jr Fulton, NY 0 0 0 7 499 -675.5
    21 99 Jerry Curran Jerry Curran Scriba, NY 0 0 0 6 386 -788.5
    22 3 Doug Didero Doug Didero Mooresville, NC 0 3 4 4 366 -808.5
    23 66 Lou LeVea Sr Lou LeVea Sr Volney, NY 0 0 0 4 290 -884.5
    24 15 Michael Muldoon Jr Michael Muldoon Jr Baldwinsville, NY 0 0 0 2 207 -967.5
    25 70 Dave McKnight Jr Dave McKnight Jr Brampton, ON 0 0 0 3 187 -987.5
    26 11 Ben Seitz Ben Seitz Bourne, MA 0 0 0 3 180 -994.5
    27 78 Guard Nearbin Guard Nearbin Oswego, NY 0 0 0 3 180 -994.5
    28 44 Chris Perley Chris Perley Rowley, MA 0 0 1 2 138 -1036.5
    29 97 Tim Jedrzejek Tim Jedrzejek Independence, OH 0 0 0 2 120 -1054.5
    30 21 Jonathan McKennedy Jonathan McKennedy Chelmsford, MA 0 0 0 1 112 -1062.5
    31 27 Jamie Timmons Jamie Timmons North Andover, MA 0 0 0 1 65 -1109.5
    32 78 Mark Sammut Mark Sammut London, ON 0 0 0 1 60 -1114.5
    33 18 Dan Kapuscinski Dan Kapuscinski Fulton, NY 41 -1133.5
    Back to All Classes
    Buy Tickets Driver Registration
    Fan Challenge




    Our Partners

    Budweiser
    Coca Cola
    Hoosier Racing Tires
    Whelen
    Holiday Inn - Oswego
    Toyota
    Insinger Performance
    Safety Kleen
    Stewarts Shops
    Radical Race Gear
    Taco Bell
    AP Auto Parts
    Best Western Plus
    Boscos
    Burkes Home Center
    Burritt Motors
    Cs Beverage Center
    Century 21 - Galloway Realty
    Corr-Pak Merchandising Inc
    Helena Agri-Enterprises
    JP Jewelers
    Novelis
    Pathfinder Bank
    Skips Fish Fry
    U-Pull U-Save Auto Parts
    Turning Stone
    Dig Safely New York
    Clarion Hotel  Suites Riverfront
    Rock Auto - Oswego Speedway
    A-Verdi
    Splash

    Contact Us