Oswego Speedway

  • 1
iRacing to Add Oswego Speedway in a Future Build

iRacing to Add Oswego Speedway in a Future Build

OSWEGO, NY (February 23, 2024) - iRacing and Oswego Speedway are pleased to reveal that the New York-based oval will be added to iRacing in a build later in 2024.


Fan Challenge

2021 Points

All Classes
As of 8/21/2021

Novelis SupermodifiedsOswego Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 95 Dave Shullick Jr Dave Shullick Jr North Ridgeville, OH 4 7 8 10 1004 -
2 7 Otto Sitterly Otto Sitterly Canajoharie, NY 1 5 8 10 942 -62
3 02 Brandon Bellinger Brandon Bellinger Fulton, NY 0 4 8 10 903 -101
4 05 Jeff Abold Jeff Abold Baldwinsville, NY 0 4 8 10 885 -119
5 68 Michael Barnes Michael Barnes Mexico, NY 1 5 7 10 881 -123
6 01 Dan Connors Jr Dan Connors Jr Oswego, NY 0 4 9 10 877 -127
7 39 Alison Sload Alison Sload Glenmore, PA 1 3 6 10 860 -144
8 98T Tyler Thompson Tyler Thompson Oswego, NY 1 2 8 9 857 -147
9 52 Dave Danzer Dave Danzer Oswego, NY 0 3 8 10 852 -152
10 0 Tim Snyder Tim Snyder Oswego, NY 0 1 5 10 771 -233
11 22 Mike Bruce Mike Bruce Oswego, NY 1 3 3 10 758 -246
12 00 Joe Gosek Joe Gosek Oswego, NY 0 3 8 8 705 -299
13 83 Lou LeVea Jr Lou LeVea Jr Fulton, NY 0 2 3 9 683 -321
14 90 Jack Patrick Jack Patrick Fulton, NY 0 0 1 9 676 -328
15 66 Lou LeVea Sr Lou LeVea Sr Volney, NY 0 0 1 8 658 -346
16 56 Hal LaTulip Hal LaTulip Oswego, NY 0 0 2 9 605 -399
17 CraZ8 Max McLaughlin Max McLaughlin Mooresville, NC 1 2 2 6 554 -450
18 54 Camden Proud Camden Proud Oswego, NY 0 0 0 6 444 -560
19 99 Jerry Curran Jerry Curran Scriba, NY 0 0 0 4 360 -644
20 55 Keith Shampine Keith Shampine Concord, NC 0 1 2 4 311 -693
21 27 Aric Iosue Aric Iosue Oswego, NY 0 0 1 3 229 -775
22 3 Doug Didero Doug Didero Mooresville, NC 0 1 1 2 181 -823
23 22 Mike McVetta Mike McVetta Medina, OH 0 0 0 2 171 -833
24 15 Michael Muldoon Jr Michael Muldoon Jr Baldwinsville, NY 0 0 0 2 145 -859
25 99 Joey Payne Joey Payne Brick Township, NJ 0 0 0 2 144 -860
26 18 Dan Kapuscinski Dan Kapuscinski Fulton, NY 0 0 0 1 128 -876
27 89 Todd Stowell Todd Stowell Pulaski, NY 0 0 0 0 87 -917
28 25 Tyler Shullick Tyler Shullick Vermilion, OH 0 0 1 1 76 -928
29 75 Brian Osetek Brian Osetek Oswego, NY 0 0 0 1 68 -936
30 78 Johnny Payne Johnny Payne Fairlawn, NJ 0 0 0 1 65 -939
31 27 Jamie Timmons Jamie Timmons North Andover, MA 0 0 0 1 64 -940
32 32 Moe Lilje Moe Lilje Clyde, OH 0 0 0 1 62 -942
33 44 Chris Perley Chris Perley Rowley, MA 0 0 0 1 62 -942
34 37 Ryan Locke Ryan Locke Chester, NH 0 0 0 1 59 -945
35 78 Guard Nearbin Guard Nearbin Oswego, NY 40 -964
Back to All Classes
Buy Tickets Driver Registration
Fan Challenge




Our Partners

Budweiser
Coca Cola
Hoosier Racing Tires
Whelen
Holiday Inn - Oswego
Toyota
Insinger Performance
Safety Kleen
Stewarts Shops
Radical Race Gear
Taco Bell
AP Auto Parts
Best Western Plus
Boscos
Burkes Home Center
Burritt Motors
Cs Beverage Center
Century 21 - Galloway Realty
Corr-Pak Merchandising Inc
Helena Agri-Enterprises
JP Jewelers
Novelis
Pathfinder Bank
Skips Fish Fry
U-Pull U-Save Auto Parts
Turning Stone
Dig Safely New York
Clarion Hotel  Suites Riverfront
Rock Auto - Oswego Speedway
A-Verdi
Splash

Contact Us