Oswego Speedway

  • 1
Oswego Speedway Banquet Slated for October 17

Oswego Speedway Banquet Slated for October 17

The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.


Fan Challenge

2025 Points

All Classes
As of 8/16/2025

Pathfinder Bank Small Block SupersOswego Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 41 Alex Hoag Alex Hoag Bath, NY 1 5 6 8 740 -
2 73 Noah Ratcliff Noah Ratcliff Oswego, NY 2 4 6 8 738 -2
3 72 Drew Pascuzzi Drew Pascuzzi Oswego, NY 0 5 7 8 727 -13
4 62 DJ Shuman DJ Shuman Oswego, NY 0 5 7 8 718 -22
5 88 Brad Haynes Brad Haynes Mexico, NY 1 3 6 8 707 -33
6 90 Greg O'Connor Greg O'Connor Oswego, NY 1 4 5 8 695 -45
7 77 Cameron Rowe Cameron Rowe Oswego, NY 1 3 5 8 682 -58
8 55 Carter Gates Carter Gates Oswego, NY 0 2 5 8 626 -114
9 47 Matt Matteson Matt Matteson Oswego, NY 0 0 4 8 599 -141
10 35 Anthony Larkin Anthony Larkin Oswego, NY 0 0 1 8 596 -144
11 7 Cameron Rowe Jr Cameron Rowe Jr Oswego, NY 0 1 2 8 588 -152
12 20 Tessa Crawford Tessa Crawford Sterling, NY 0 0 4 8 586 -154
13 3J C.J. Crawford C.J. Crawford Sterling, NY 0 0 3 8 569 -171
14 24 Tony DeStevens Tony DeStevens Oswego, NY 1 1 3 7 527 -213
15 66 Darrick Hilton Darrick Hilton Oswego, NY 0 0 1 7 487 -253
16 89 Tony Pisa Tony Pisa Oswego, NY 0 0 3 6 451 -289
17 10 Bryan Haynes Bryan Haynes Odenton, MD 0 0 1 3 347 -393
18 31 Matt Magner Matt Magner Oswego, NY 0 2 3 4 339 -401
19 29 Mackenzie Coleman Mackenzie Coleman Oswego, NY 0 0 0 5 311 -429
20 1 Andy Jodway Andy Jodway New Port Richey, FL 0 1 2 3 255 -485
21 23 Dan Kapuscinski Dan Kapuscinski Fulton, NY 1 2 2 2 211 -529
22 22 Mike Bruce Mike Bruce Oswego, NY 0 1 1 2 174 -566
23 27 Steven Bradshaw Steven Bradshaw Oswego, NY 0 0 0 2 170 -570
24 18 Trevor Haynes Trevor Haynes Mexico, NY 0 0 1 2 155 -585
25 54 Camden Proud Camden Proud Oswego, NY 0 1 1 1 100 -640
26 37 Jesse Bearup Jesse Bearup Redwood, NY 0 0 0 1 82 -658
27 4 Rob Pullen Rob Pullen Oswego, NY 0 0 0 1 78 -662
28 11 Tyler Cooper Tyler Cooper Oswego, NY 0 0 1 1 76 -664
29 29 Shaun Gosselin Shaun Gosselin Fox Lake, IL 0 0 0 1 68 -672
30 2 Jordan Sullivan Jordan Sullivan Oswego, NY 0 0 0 1 63 -677
31 04 Rob Wirth Rob Wirth Oswego, NY 0 0 0 1 59 -681
32 03 Dennis Richmond Dennis Richmond Mexico, NY 40 -700
33 9 Griffin Miller Griffin Miller Scriba, NY 40 -700
Back to All Classes
Buy Tickets Driver Registration
Fan Challenge




Our Partners

Budweiser
Coca Cola
Hoosier Racing Tires
Whelen
Holiday Inn - Oswego
Toyota
Insinger Performance
Safety Kleen
Stewarts Shops
Radical Race Gear
Taco Bell
AP Auto Parts
Best Western Plus
Boscos
Burkes Home Center
Burritt Motors
Cs Beverage Center
Century 21 - Galloway Realty
Corr-Pak Merchandising Inc
Helena Agri-Enterprises
JP Jewelers
Novelis
Pathfinder Bank
Skips Fish Fry
U-Pull U-Save Auto Parts
Turning Stone
Dig Safely New York
Clarion Hotel  Suites Riverfront
Rock Auto - Oswego Speedway
A-Verdi
Splash

Contact Us