Oswego Speedway

  • 1
Oswego Speedway Banquet Slated for October 17

Oswego Speedway Banquet Slated for October 17

The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.


Fan Challenge

2025 Points

All Classes
As of 8/16/2025

Novelis SupermodifiedsOswego Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Otto Sitterly Otto Sitterly Canajoharie, NY 2 7 8 9 869 -
2 68 Michael Barnes Michael Barnes Mexico, NY 1 5 7 9 817 -52
3 6 Josh Sokolic Josh Sokolic Camillus, NY 2 5 7 9 806 -63
4 95 Dave Shullick Jr Dave Shullick Jr North Ridgeville, OH 1 4 7 9 787 -82
5 98T Tyler Thompson Tyler Thompson Oswego, NY 1 4 7 9 775 -94
6 94 Logan Rayvals Logan Rayvals Brockville, ON 1 4 5 9 764 -105
7 52 Dave Danzer Dave Danzer Oswego, NY 1 2 9 9 758 -111
8 01 Dan Connors Jr Dan Connors Jr Oswego, NY 0 3 8 9 751 -118
9 54 Camden Proud Camden Proud Oswego, NY 0 3 7 9 748 -121
10 02 Brandon Bellinger Brandon Bellinger Fulton, NY 0 1 8 9 725 -144
11 00 Joe Gosek Joe Gosek Oswego, NY 0 1 7 9 714 -155
12 05 Jeff Abold Jeff Abold Baldwinsville, NY 0 4 4 7 631 -238
13 83 Lou LeVea Jr Lou LeVea Jr Fulton, NY 0 1 1 9 626 -243
14 90 Jack Patrick Jack Patrick Fulton, NY 0 1 3 6 493 -376
15 66 Lou LeVea Sr Lou LeVea Sr Volney, NY 0 0 1 4 320 -549
16 20 Nick Snyder Nick Snyder Oswego, NY 0 0 0 3 274 -595
17 75 Brian Osetek Brian Osetek Oswego, NY 0 0 0 4 245 -624
18 72JR Junior Farrelly Junior Farrelly Guelph, ON 0 0 0 3 198 -671
19 96 Tyler Shullick Tyler Shullick Vermilion, OH 0 0 1 2 170 -699
20 11 Ben Seitz Ben Seitz Bourne, MA 0 0 0 2 149 -720
21 15 Michael Muldoon Jr Michael Muldoon Jr Baldwinsville, NY 0 0 0 2 139 -730
22 41 Kyle Perry Kyle Perry Fulton, NY 0 0 0 2 138 -731
23 99 Jerry Curran Jerry Curran Scriba, NY 0 0 0 2 130 -739
24 O8 Mark Tychoniewicz Mark Tychoniewicz Rochester, NY 0 0 0 1 122 -747
25 09 Robert Bogwicz Robert Bogwicz Rochester, NY 103 -766
26 41 Russ Wood Sr Russ Wood Sr Pelham, NH 0 0 0 1 75 -794
27 55 Mike Netishen Mike Netishen Auburn, NH 0 0 0 1 73 -796
28 27 Aric Iosue Aric Iosue Oswego, NY 0 0 0 1 63 -806
29 25 Ryan Zitzka Ryan Zitzka Lockport, NY 0 0 0 1 63 -806
30 22 Mike McVetta Mike McVetta Medina, OH 0 0 0 1 63 -806
Back to All Classes
Buy Tickets Driver Registration
Fan Challenge




Our Partners

Budweiser
Coca Cola
Hoosier Racing Tires
Whelen
Holiday Inn - Oswego
Toyota
Insinger Performance
Safety Kleen
Stewarts Shops
Radical Race Gear
Taco Bell
AP Auto Parts
Best Western Plus
Boscos
Burkes Home Center
Burritt Motors
Cs Beverage Center
Century 21 - Galloway Realty
Corr-Pak Merchandising Inc
Helena Agri-Enterprises
JP Jewelers
Novelis
Pathfinder Bank
Skips Fish Fry
U-Pull U-Save Auto Parts
Turning Stone
Dig Safely New York
Clarion Hotel  Suites Riverfront
Rock Auto - Oswego Speedway
A-Verdi
Splash

Contact Us