Oswego Speedway Set for SYR Motorsports Expo
Oswego Speedway is gearing up to take part in the 37th Annual Syracuse Motorsports Expo, set for Saturday and Sunday, March 14 and 15, inside the Center of Progress Building at the New York State Fairgrounds.

8/2/2025 - Oswego Speedway
Oswego, NY
JP Jewelers and East Coast Sealcoat 'Retro Night' - Novelis Supermodified Twin 40's Round 2
INFO -
Novelis Supermodified Twins (40)
Oswego County Tourism 350 Supers (25)
GTR Super Stock Twins (20)
PRICING -
Digital GA: $25 - Ticket Window GA: $30 - Kids 16 and Under GA: FREE - Pits: $45 - VIP: $125
Purchase your digital GA event ticket at: https://oswegospeedway.customsoftwarecreations.com/
TIMES -
Back & Front Pit Windows Open: 3:45pm - Pit Gates Open: 3:45pm - Grandstands Open: 5:15pm - Warmups Begin: 5:15pm (2 rounds for Super Stocks, 1 round for Supers and 350 Supers) - HEAT RACING: 6:30pm (Supermodifieds, 350 Supers)
TO FOLLOW:
GTR Super Stock Twin #1 (20-laps)
Novelis Supermodified Twin #1 (40-laps)
Oswego County Tourism 350 Super Feature (25-laps)
GTR Super Stock Twin #2 (20-laps)
Novelis Supermodified Twin #2 (40-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 2 |
| 2 | 2 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | - |
| 3 | 4 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 1 |
| 4 | 1 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | -3 |
| 5 | 5 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | - |
| 6 | 6 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | - |
| 7 | 7 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | - |
| 8 | 9 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 1 |
| 9 | 14 | 57 |
|
Dave Danzer Oswego, NY | Oswego, NY | 5 |
| 10 | 11 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 1 |
| 11 | 10 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -1 |
| 12 | 13 | 41 |
|
Kyle Perry Fulton, NY | Fulton, NY | 1 |
| 13 | 8 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | -5 |
| 14 | 12 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | -2 |
| 15 | 15 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | - |
| DNS | 16 | O9 |
|
Robert Bogwicz Rochester, NY | Rochester, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Dave Danzer Oswego, NY | Oswego, NY | 1 |
| 2 | 12 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 10 |
| 3 | 13 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 10 |
| 4 | 7 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 3 |
| 5 | 11 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 6 |
| 6 | 8 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 2 |
| 7 | 9 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 2 |
| 8 | 14 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 6 |
| 9 | 10 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 1 |
| 10 | 6 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | -4 |
| 11 | 5 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | -6 |
| 12 | 1 | 41 |
|
Kyle Perry Fulton, NY | Fulton, NY | -11 |
| 13 | 4 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -9 |
| 14 | 3 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | -11 |
| 15 | 17 | 5 |
|
Brian Osetek Oswego, NY | Oswego, NY | 2 |
| 16 | 15 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | -1 |
| DNS | 16 | O9 |
|
Robert Bogwicz Rochester, NY | Rochester, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 1 |
| 2 | 4 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 2 |
| 3 | 1 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | -2 |
| 4 | 3 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | -1 |
| 5 | 5 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | - |
| 6 | 6 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | - |
| 7 | 8 | 41 |
|
Kyle Perry Fulton, NY | Fulton, NY | 1 |
| 8 | 7 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | - |
| 2 | 2 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | - |
| 3 | 4 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 1 |
| 4 | 3 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | -1 |
| 5 | 6 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 1 |
| 6 | 5 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 8 | O9 |
|
Robert Bogwicz Rochester, NY | Rochester, NY | 1 |
| DNS | 7 | 57 |
|
Dave Danzer Oswego, NY | Oswego, NY | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 16.484 |
| 2 | 2 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 16.639 |
| 3 | 14 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 16.670 |
| 4 | 11 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 16.758 |
| 5 | 13 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 16.793 |
| 6 | 16 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.804 |
| 7 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.834 |
| 8 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.901 |
| 9 | 10 | 41 |
|
Kyle Perry Fulton, NY | Fulton, NY | 16.910 |
| 10 | 12 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.921 |
| 11 | 4 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 17.030 |
| 12 | 9 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 17.255 |
| 13 | 7 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 17.256 |
| 14 | 6 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 17.377 |
| 15 | 5 | 57 |
|
Dave Danzer Oswego, NY | Oswego, NY | 17.413 |
| DNS | 8 | 5 |
|
Brian Osetek Oswego, NY | Oswego, NY | |
| DNS | 17 | O9 |
|
Robert Bogwicz Rochester, NY | Rochester, NY | |
Oswego County Tourism 350 Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jim Storace Kingston, NH | Kingston, NH | - |
| 2 | 6 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | 4 |
| 3 | 2 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | -1 |
| 4 | 7 | 68 |
|
Dawson Hawksby Oswego, NY | Oswego, NY | 3 |
| 5 | 9 | 91 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 4 |
| 6 | 5 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | -1 |
| 7 | 10 | 7 |
|
Brendan Young Oswego, NY | Oswego, NY | 3 |
| 8 | 3 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | -5 |
| 9 | 8 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -1 |
| 10 | 11 | 19 |
|
Bailey Groves Mexico, NY | Mexico, NY | 1 |
| 11 | 4 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 3 |
| 2 | 5 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 3 |
| 3 | 3 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | - |
| 4 | 6 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 2 |
| 5 | 1 | 91 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | -4 |
| 6 | 2 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Jim Storace Kingston, NH | Kingston, NH | - |
| 2 | 3 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | 1 |
| 3 | 6 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | 3 |
| 4 | 2 | 68 |
|
Dawson Hawksby Oswego, NY | Oswego, NY | -2 |
| 5 | 4 | 7 |
|
Brendan Young Oswego, NY | Oswego, NY | -1 |
| 6 | 5 | 19 |
|
Bailey Groves Mexico, NY | Mexico, NY | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.105 |
| 2 | 4 | 68 |
|
Dawson Hawksby Oswego, NY | Oswego, NY | 17.148 |
| 3 | 2 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 17.149 |
| 4 | 10 | 47 |
|
Jim Storace Kingston, NH | Kingston, NH | 17.189 |
| 5 | 5 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | 17.208 |
| 6 | 12 | 7 |
|
Brendan Young Oswego, NY | Oswego, NY | 17.210 |
| 7 | 9 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 17.274 |
| 8 | 11 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 17.409 |
| 9 | 6 | 91 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 17.587 |
| 10 | 3 | 19 |
|
Bailey Groves Mexico, NY | Mexico, NY | 18.168 |
| DNS | 1 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | |
| DNS | 7 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | |
DLM Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | X |
|
Johnny Bennett Oswego, NY | Oswego, NY | 6 |
| 2 | 3 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | 1 |
| 3 | 6 | 3 |
|
Jimmy Steffenhagen Fairport, NY | Fairport, NY | 3 |
| 4 | 9 | 2 |
|
Bill Frisbie Spencer, NY | Spencer, NY | 5 |
| 5 | 1 | O9 |
|
Andy Cryan Buffalo, NY | Buffalo, NY | -4 |
| 6 | 12 | 56 |
|
Gary Noe Tioga Center, NY | Tioga Center, NY | 6 |
| 7 | 5 | 50 |
|
Ken Erney Oswego, NY | Oswego, NY | -2 |
| 8 | 10 | 20 |
|
Eric Kocher Danielsville, PA | Danielsville, PA | 2 |
| 9 | 4 | 51 |
|
Barrett Schenk Canandaigua, NY | Canandaigua, NY | -5 |
| 10 | 19 | 20J |
|
Carl Crawford Sterling, NY | Sterling, NY | 9 |
| 11 | 16 | 85 |
|
Dave Bock Oswego, NY | Oswego, NY | 5 |
| 12 | 13 | 77 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | 1 |
| 13 | 11 | 18T |
|
Tucker Muffley Oswego, NY | Oswego, NY | -2 |
| 14 | 8 | 99 |
|
Tim Faro Newark, NY | Newark, NY | -6 |
| 15 | 17 | 75 |
|
Chris Batorski | 2 | |
| 16 | 20 | 19 |
|
Jeff Whalen | 4 | |
| 17 | 21 | 80 |
|
Corey Derr Lancaster, PA | Lancaster, PA | 4 |
| 18 | 2 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -16 |
| 19 | 22 | 10 |
|
Brandon Larner Ontario, NY | Ontario, NY | 3 |
| 20 | 18 | 6 |
|
Dennis Richmond Constantia, NY | Constantia, NY | -2 |
| 21 | 14 | 73 |
|
Brianna Dinzler NY, NY | NY, NY | -7 |
| 22 | 15 | 37 |
|
Jason Dinzler Rodman, NY | Rodman, NY | -7 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | 10 |
| 2 | 4 | 51 |
|
Barrett Schenk Canandaigua, NY | Canandaigua, NY | 2 |
| 3 | 9 | 2 |
|
Bill Frisbie Spencer, NY | Spencer, NY | 6 |
| 4 | 8 | O9 |
|
Andy Cryan Buffalo, NY | Buffalo, NY | 4 |
| 5 | 13 | 18T |
|
Tucker Muffley Oswego, NY | Oswego, NY | 8 |
| 6 | 1 | 77 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | -5 |
| 7 | 6 | 50 |
|
Ken Erney Oswego, NY | Oswego, NY | -1 |
| 8 | 3 | 20J |
|
Carl Crawford Sterling, NY | Sterling, NY | -5 |
| 9 | 16 | 19 |
|
Jeff Whalen | 7 | |
| 10 | 22 | 6 |
|
Dennis Richmond Constantia, NY | Constantia, NY | 12 |
| 11 | 17 | 80 |
|
Corey Derr Lancaster, PA | Lancaster, PA | 6 |
| 12 | 15 | 75 |
|
Chris Batorski | 3 | |
| 13 | 10 | 3 |
|
Jimmy Steffenhagen Fairport, NY | Fairport, NY | -3 |
| 14 | 5 | 20 |
|
Eric Kocher Danielsville, PA | Danielsville, PA | -9 |
| 15 | 19 | 10 |
|
Brandon Larner Ontario, NY | Ontario, NY | 4 |
| 16 | 7 | 56 |
|
Gary Noe Tioga Center, NY | Tioga Center, NY | -9 |
| 17 | 2 | 85 |
|
Dave Bock Oswego, NY | Oswego, NY | -15 |
| 18 | 14 | 99 |
|
Tim Faro Newark, NY | Newark, NY | -4 |
| 19 | 12 | X |
|
Johnny Bennett Oswego, NY | Oswego, NY | -7 |
| 20 | 20 | 37 |
|
Jason Dinzler Rodman, NY | Rodman, NY | - |
| 21 | 18 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -3 |
| DNS | 21 | 73 |
|
Brianna Dinzler NY, NY | NY, NY | - |



























