Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.

6/22/2024 - Oswego Speedway
Oswego, NY
Chase Enterprises AUTOGRAPH NIGHT #1 - Super 50 / SBS 30 / 350 Twin 25's
INFO -
Novelis Supermodifieds (50)
Pathfinder Bank SBS (30)
J&S Paving 350 Super Twins (25)
PRICING -
GA: $20 - Kids 16 and Under GA: FREE with paid adult - Pits: $40 - VIP: $100
TIMES -
Novelis Fan Can Chase: 2:30pm to 4:00pm (Outside main entrance) - Back & Front Pit Windows Open: 3:00pm - Pit Gates Open: 3:00pm - Grandstands Open: 4:00pm - Warmups Begin: 4:00pm (1 round each division) - Warmups End: 5:00pm - AUTOGRAPH SESSION: 5:15pm (On frontstretch) - RACING: 6:30pm (Makeup J&S Paving 350 Super Feature from 6/8, SBS heats, Super heats, 350 Super heats)
TO FOLLOW:
Pathfinder Bank SBS Feature (30-laps)
Novelis Supermodified Feature (50-laps)
J&S Paving 350 Super Feature (25-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 8 |
| 2 | 5 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 3 |
| 3 | 12 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 9 |
| 4 | 11 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 7 |
| 5 | 15 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 10 |
| 6 | 1 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | -5 |
| 7 | 10 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 3 |
| 8 | 2 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | -6 |
| 9 | 7 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | -2 |
| 10 | 18 | 72JR |
|
Junior Farrelly Guelph, ON | Guelph, ON | 8 |
| 11 | 13 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 2 |
| 12 | 6 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | -6 |
| 13 | 4 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | -9 |
| 14 | 16 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 2 |
| 15 | 3 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | -12 |
| 16 | 8 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | -8 |
| 17 | 14 | 20 |
|
Nick Snyder Oswego, NY | Oswego, NY | -3 |
| 18 | 17 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 1 |
| 2 | 4 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 2 |
| 3 | 5 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 2 |
| 4 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | -1 |
| 5 | 6 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 1 |
| 6 | 1 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 2 |
| 2 | 1 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | -1 |
| 3 | 4 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 1 |
| 4 | 2 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | -2 |
| 5 | 5 | 20 |
|
Nick Snyder Oswego, NY | Oswego, NY | - |
| 6 | 6 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | - |
| 2 | 3 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 1 |
| 3 | 2 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | -1 |
| 4 | 5 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 1 |
| 5 | 4 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | -1 |
| 6 | 6 | 72JR |
|
Junior Farrelly Guelph, ON | Guelph, ON | - |
Oswego County Tourism 350 Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | - |
| 2 | 2 | 75 |
|
Brendan Young Oswego, NY | Oswego, NY | - |
| 3 | 3 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | - |
| 4 | 5 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 1 |
| 5 | 4 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | -1 |
| 6 | 8 | 91 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 2 |
| 7 | 6 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | -1 |
| 8 | 7 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | -1 |
| 9 | 9 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -1 |
| 3 | 4 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | 1 |
| 4 | 5 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 1 |
| 5 | 6 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | 1 |
| 6 | 3 | 75 |
|
Brendan Young Oswego, NY | Oswego, NY | -3 |
| 7 | 7 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 1 |
| 2 | 3 | 75 |
|
Brendan Young Oswego, NY | Oswego, NY | 1 |
| 3 | 4 | 79 |
|
Talen Hawksby Oswego, NY | Oswego, NY | 1 |
| 4 | 5 | 91 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 1 |
| 5 | 1 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 1 |
| 2 | 4 | 6 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 2 |
| 3 | 3 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | - |
| 4 | 1 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | -3 |
Pathfinder Bank Small Block Supers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 3 |
| 2 | 1 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | -1 |
| 3 | 8 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 5 |
| 4 | 3 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | -1 |
| 5 | 6 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 1 |
| 6 | 2 | 55 |
|
Carter Gates Oswego, NY | Oswego, NY | -4 |
| 7 | 10 | 20 |
|
Tessa Crawford Sterling, NY | Sterling, NY | 3 |
| 8 | 11 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 3 |
| 9 | 14 | 04 |
|
Mike Bruce Oswego, NY | Oswego, NY | 5 |
| 10 | 13 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 3 |
| 11 | 7 | 41 |
|
Alex Hoag Bath, NY | Bath, NY | -4 |
| 12 | 15 | 67 |
|
Ken Pierce Oswego, NY | Oswego, NY | 3 |
| 13 | 9 | 47 |
|
Matt Matteson Oswego, NY | Oswego, NY | -4 |
| 14 | 5 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | -9 |
| 15 | 12 | 87 |
|
Cameron Rowe Jr Oswego, NY | Oswego, NY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 3 |
| 2 | 6 | 41 |
|
Alex Hoag Bath, NY | Bath, NY | 4 |
| 3 | 5 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | 2 |
| 4 | 3 | 55 |
|
Carter Gates Oswego, NY | Oswego, NY | -1 |
| 5 | 7 | 47 |
|
Matt Matteson Oswego, NY | Oswego, NY | 2 |
| 6 | 2 | O4 |
|
Rob Wirth Oswego, NY | Oswego, NY | -4 |
| 7 | 1 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | -6 |
| 8 | 8 | 67 |
|
Ken Pierce Oswego, NY | Oswego, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 1 |
| 2 | 4 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 2 |
| 3 | 3 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | - |
| 4 | 5 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 1 |
| 5 | 1 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | -4 |
| 6 | 7 | 20 |
|
Tessa Crawford Sterling, NY | Sterling, NY | 1 |
| 7 | 6 | 87 |
|
Cameron Rowe Jr Oswego, NY | Oswego, NY | -1 |























