Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.

5/27/2023 - Oswego Speedway
Oswego, NY
Barlow's Concessions & Oswego Health 72ND SEASON KICKOFF - Jim Shampine / Tony White Memorials
INFO -
Novelis Supermodified Jim Shampine Memorial - Challenge Race #1 (75)
Pathfinder Bank SBS Tony White Memorial (35)
J&S Paving 350 Supermodifieds (30)
PRICING -
GA: $30 - Pits: $50 - VIP: $100 - Kids 16 and Under GA: FREE with paid adult
TIMES -
Back and Front Pit Windows Open: 12:00pm - Pit Gates Open: 12:00pm - Mandatory Owner and Drivers Meeting: 1:15pm - Grandstands Open: 2:00pm - Warmups Begin: 2:00pm (2 rounds for each division: SBS - 12 minutes each, 350's - 12 minutes each, Supers - 16 minutes each) - Warmups End: 4:00pm - Time Trials: 4:15pm (350 groups, SBS groups, Supers single car - 2-laps) - HEAT RACING: 5:00pm (350's, SBS, Supers)
TO FOLLOW:
J&S Paving 350 Super Memorial Weekend Special (30-laps)
Novelis Supermodified Consi (if needed)
Pathfinder Bank SBS Tony White Memorial (35-laps)
Novelis Supermodified Jim Shampine Memorial - Challenge Race #1 (75-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 9 |
| 2 | 12 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 10 |
| 3 | 9 | 61 |
|
Mike Ordway Jr Lincoln, ME | Lincoln, ME | 6 |
| 4 | 5 | 11 |
|
Ben Seitz Bourne, MA | Bourne, MA | 1 |
| 5 | 14 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 9 |
| 6 | 11 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 5 |
| 7 | 15 | 41 |
|
Russ Wood Sr Pelham, NH | Pelham, NH | 8 |
| 8 | 13 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 5 |
| 9 | 16 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 7 |
| 10 | 18 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 8 |
| 11 | 23 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 12 |
| 12 | 21 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | 9 |
| 13 | 1 | 22M |
|
Mike McVetta Medina, OH | Medina, OH | -12 |
| 14 | 4 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | -10 |
| 15 | 8 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -7 |
| 16 | 3 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | -13 |
| 17 | 17 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | - |
| 18 | 7 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | -11 |
| 19 | 25 | 88 |
|
AJ Leseicki Lorain, OH | Lorain, OH | 6 |
| 20 | 19 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | -1 |
| 21 | 20 | 99 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | -1 |
| 22 | 2 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | -20 |
| 23 | 6 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | -17 |
| 24 | 22 | 25 |
|
Ryan Zitzka Lockport, NY | Lockport, NY | -2 |
| 25 | 24 | 27 |
|
Aric Iosue Oswego, NY | Oswego, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Mike Ordway Jr Lincoln, ME | Lincoln, ME | 1 |
| 2 | 4 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 2 |
| 3 | 3 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | - |
| 4 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -3 |
| 5 | 5 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | - |
| 6 | 6 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | - |
| 7 | 7 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | - |
| 8 | 8 | 25 |
|
Ryan Zitzka Lockport, NY | Lockport, NY | - |
| 9 | 9 | 88 |
|
AJ Leseicki Lorain, OH | Lorain, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 1 |
| 2 | 1 | 11 |
|
Ben Seitz Bourne, MA | Bourne, MA | -1 |
| 3 | 3 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | - |
| 4 | 4 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | - |
| 5 | 5 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | - |
| 6 | 6 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | - |
| 7 | 7 | 99 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | - |
| 8 | 8 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | - |
| 2 | 2 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | - |
| 3 | 4 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 1 |
| 4 | 3 | 22M |
|
Mike McVetta Medina, OH | Medina, OH | -1 |
| 5 | 6 | 41 |
|
Russ Wood Sr Pelham, NH | Pelham, NH | 1 |
| 6 | 5 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | -1 |
| 7 | 7 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | - |
| 8 | 8 | 27 |
|
Aric Iosue Oswego, NY | Oswego, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 15.689 |
| 2 | 18 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 15.729 |
| 3 | 22 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 15.782 |
| 4 | 12 | 22M |
|
Mike McVetta Medina, OH | Medina, OH | 15.801 |
| 5 | 6 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 15.819 |
| 6 | 19 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 15.839 |
| 7 | 20 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | 15.906 |
| 8 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 15.956 |
| 9 | 13 | 61 |
|
Mike Ordway Jr Lincoln, ME | Lincoln, ME | 15.963 |
| 10 | 7 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 16.003 |
| 11 | 17 | 11 |
|
Ben Seitz Bourne, MA | Bourne, MA | 16.069 |
| 12 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.102 |
| 13 | 4 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 16.171 |
| 14 | 5 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 16.368 |
| 15 | 16 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.381 |
| 16 | 10 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 16.445 |
| 17 | 21 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 16.521 |
| 18 | 23 | 41 |
|
Russ Wood Sr Pelham, NH | Pelham, NH | 16.566 |
| 19 | 11 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | 16.724 |
| 20 | 25 | 99 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 16.824 |
| 21 | 24 | 25 |
|
Ryan Zitzka Lockport, NY | Lockport, NY | 16.919 |
| 22 | 14 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | 16.919 |
| 23 | 15 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 17.092 |
| 24 | 8 | 27 |
|
Aric Iosue Oswego, NY | Oswego, NY | 17.663 |
| 25 | 9 | 88 |
|
AJ Leseicki Lorain, OH | Lorain, OH | 18.134 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 15.979 |
| 2 | 7 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 16.059 |
| 3 | 23 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.166 |
| 4 | 20 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 16.173 |
| 5 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.208 |
| 6 | 2 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 16.219 |
| 7 | 14 | 61 |
|
Mike Ordway Jr Lincoln, ME | Lincoln, ME | 16.293 |
| 8 | 21 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | 16.315 |
| 9 | 5 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 16.427 |
| 10 | 13 | 22M |
|
Mike McVetta Medina, OH | Medina, OH | 16.457 |
| 11 | 17 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.475 |
| 12 | 8 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 16.635 |
| 13 | 9 | 27 |
|
Aric Iosue Oswego, NY | Oswego, NY | 16.654 |
| 14 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.660 |
| 15 | 18 | 11 |
|
Ben Seitz Bourne, MA | Bourne, MA | 16.683 |
| 16 | 24 | 41 |
|
Russ Wood Sr Pelham, NH | Pelham, NH | 16.864 |
| 17 | 22 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 17.137 |
| 18 | 11 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 17.548 |
| 19 | 25 | 25 |
|
Ryan Zitzka Lockport, NY | Lockport, NY | 17.575 |
| 20 | 15 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | 18.195 |
| 21 | 6 | 99C |
|
Jerry Curran Scriba, NY | Scriba, NY | 18.204 |
| 22 | 16 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 18.577 |
| 23 | 10 | 88 |
|
AJ Leseicki Lorain, OH | Lorain, OH | 18.649 |
| 24 | 12 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | 18.806 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 15.649 |
| 2 | 21 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | 15.826 |
| 3 | 19 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 15.985 |
| 4 | 20 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 16.016 |
| 5 | 7 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 16.051 |
| 6 | 8 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 16.112 |
| 7 | 23 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.135 |
| 8 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.225 |
| 9 | 14 | 61 |
|
Mike Ordway Jr Lincoln, ME | Lincoln, ME | 16.245 |
| 10 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.350 |
| 11 | 17 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.475 |
| 12 | 13 | 22M |
|
Mike McVetta Medina, OH | Medina, OH | 16.486 |
| 13 | 18 | 11 |
|
Ben Seitz Bourne, MA | Bourne, MA | 16.553 |
| 14 | 9 | 27 |
|
Aric Iosue Oswego, NY | Oswego, NY | 16.573 |
| 15 | 22 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 16.589 |
| 16 | 24 | 41 |
|
Russ Wood Sr Pelham, NH | Pelham, NH | 16.614 |
| 17 | 11 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 16.772 |
| 18 | 4 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 16.879 |
| 19 | 16 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 17.034 |
| 20 | 15 | 75 |
|
Brian Osetek Oswego, NY | Oswego, NY | 17.256 |
| 21 | 6 | 99C |
|
Jerry Curran Scriba, NY | Scriba, NY | 17.314 |
| 22 | 12 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | 17.421 |
| 23 | 10 | 88 |
|
AJ Leseicki Lorain, OH | Lorain, OH | 17.786 |
| 24 | 25 | 25 |
|
Ryan Zitzka Lockport, NY | Lockport, NY | 17.787 |
Oswego County Tourism 350 Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Tyler Thompson Oswego, NY | Oswego, NY | - |
| 2 | 2 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | - |
| 3 | 6 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 3 |
| 4 | 5 | 23 |
|
Jason Spaulding Oswego, NY | Oswego, NY | 1 |
| 5 | 3 | 41 |
|
Brad Babb Windham, ME | Windham, ME | -2 |
| 6 | 4 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | -2 |
| 7 | 7 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | - |
| 8 | 8 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Jason Spaulding Oswego, NY | Oswego, NY | - |
| 2 | 6 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 4 |
| 3 | 4 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 1 |
| 4 | 2 | 41 |
|
Brad Babb Windham, ME | Windham, ME | -2 |
| 5 | 5 | 45 |
|
Tyler Thompson Oswego, NY | Oswego, NY | - |
| 6 | 3 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | -3 |
| 7 | 8 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 1 |
| 8 | 7 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 16.628 |
| 2 | 8 | 45 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.770 |
| 3 | 5 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 16.834 |
| 4 | 3 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 16.887 |
| 5 | 1 | 41 |
|
Brad Babb Windham, ME | Windham, ME | 16.982 |
| 6 | 7 | 23 |
|
Jason Spaulding Oswego, NY | Oswego, NY | 17.119 |
| 7 | 4 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.300 |
| 8 | 9 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 17.465 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 16.961 |
| 2 | 3 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 16.986 |
| 3 | 8 | 45 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 17.020 |
| 4 | 5 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.051 |
| 5 | 2 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | 17.075 |
| 6 | 1 | 41 |
|
Brad Babb Windham, ME | Windham, ME | 17.166 |
| 7 | 7 | 23 |
|
Jason Spaulding Oswego, NY | Oswego, NY | 17.429 |
| 8 | 4 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.462 |
| 9 | 9 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 17.753 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 16.989 |
| 2 | 8 | 45 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 17.055 |
| 3 | 1 | 41 |
|
Brad Babb Windham, ME | Windham, ME | 17.211 |
| 4 | 2 | 31 |
|
Nick Barzee Burnt Hills, NY | Burnt Hills, NY | 17.348 |
| 5 | 5 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.400 |
| 6 | 4 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.413 |
| 7 | 7 | 23 |
|
Jason Spaulding Oswego, NY | Oswego, NY | 17.443 |
| 8 | 9 | 4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 17.500 |
Pathfinder Bank Small Block Supers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 8 |
| 2 | 1 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | -1 |
| 3 | 5 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 2 |
| 4 | 3 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | -1 |
| 5 | 8 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 3 |
| 6 | 15 | 26 |
|
Jake Brown Camden, NY | Camden, NY | 9 |
| 7 | 7 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | - |
| 8 | 2 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | -6 |
| 9 | 13 | 10 |
|
Mike Fowler Fulton, NY | Fulton, NY | 4 |
| 10 | 16 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 6 |
| 11 | 6 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | -5 |
| 12 | 12 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | - |
| 13 | 10 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | -3 |
| 14 | 11 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | -3 |
| 15 | 4 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 3 |
| 2 | 2 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | - |
| 3 | 3 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | - |
| 4 | 1 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | -3 |
| 5 | 5 | 10 |
|
Mike Fowler Fulton, NY | Fulton, NY | - |
| 6 | 6 | 26 |
|
Jake Brown Camden, NY | Camden, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 3 |
| 2 | 2 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | - |
| 3 | 3 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | - |
| 4 | 1 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | -3 |
| 5 | 5 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | - |
| 6 | 6 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 2 |
| 2 | 5 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 3 |
| 3 | 4 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 1 |
| 4 | 1 | 4 |
|
Rob Pullen Oswego, NY | Oswego, NY | -3 |
| 5 | 2 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 18.663 |
| 2 | 1 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 18.811 |
| 3 | 16 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 18.858 |
| 4 | 10 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 18.881 |
| 5 | 9 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.115 |
| 6 | 11 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 19.117 |
| 7 | 3 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | 19.225 |
| 8 | 12 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 19.302 |
| 9 | 13 | 4 |
|
Rob Pullen Oswego, NY | Oswego, NY | 19.388 |
| 10 | 6 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 19.471 |
| 11 | 17 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 19.538 |
| 12 | 8 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 19.687 |
| 13 | 4 | 10 |
|
Mike Fowler Fulton, NY | Fulton, NY | 19.809 |
| 14 | 15 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 19.960 |
| 15 | 7 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 19.972 |
| 16 | 2 | 26 |
|
Jake Brown Camden, NY | Camden, NY | 19.996 |
| 17 | 18 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 20.025 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 18.836 |
| 2 | 1 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 19.051 |
| 3 | 10 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.245 |
| 4 | 9 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.246 |
| 5 | 11 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 19.337 |
| 6 | 3 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | 19.517 |
| 7 | 16 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 19.532 |
| 8 | 17 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 19.553 |
| 9 | 4 | 10 |
|
Mike Fowler Fulton, NY | Fulton, NY | 19.728 |
| 10 | 12 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 19.767 |
| 11 | 6 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 19.944 |
| 12 | 2 | 26 |
|
Jake Brown Camden, NY | Camden, NY | 20.086 |
| 13 | 15 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 20.349 |
| 14 | 18 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 20.572 |
| 15 | 5 | 55 |
|
Carter Gates Oswego, NY | Oswego, NY | 21.139 |
| 16 | 8 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 22.740 |
| 17 | 7 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 25.124 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 18.813 |
| 2 | 1 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 19.006 |
| 3 | 3 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | 19.212 |
| 4 | 9 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.290 |
| 5 | 10 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.328 |
| 6 | 11 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 19.507 |
| 7 | 12 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 19.575 |
| 8 | 13 | 4 |
|
Rob Pullen Oswego, NY | Oswego, NY | 19.663 |
| 9 | 4 | 10 |
|
Mike Fowler Fulton, NY | Fulton, NY | 19.794 |
| 10 | 18 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 19.927 |
| 11 | 2 | 26 |
|
Jake Brown Camden, NY | Camden, NY | 20.107 |
| 12 | 17 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 20.211 |
| 13 | 8 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 20.234 |
| 14 | 7 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 20.434 |
| 15 | 6 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 20.469 |
| 16 | 5 | 55 |
|
Carter Gates Oswego, NY | Oswego, NY | 21.373 |























