Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.

8/6/2022 - Oswego Speedway
Oswego, NY
JP Jewelers and Burke's Do It Best Home Centers Retro Night
INFO -
Novelis Supermodified (45)
Pathfinder Bank SBS (30)
Sunoco New York Super Stocks (30)
Atlantic Coast Old Timers Vintage Cars (15)
PRICING -
GA: $20 - Kids 16 and under GA: FREE with paid adult - Pits: $40 - VIP: $75
TIMES -
Back and Front Pit Windows Open: 2:30pm - Pit Gates Open: 2:30pm - Granstands Open: 3:45pm - Warmups Begin: 3:45pm - Warmups End: 5:30pm - HEAT RACING: 6:00pm (Vintage Cars, Super Stocks, SBS, Supers)
TO FOLLOW:
Atlantic Coast Old Timers Feature #1 (15-laps)
Sunoco New York Super Stocks (30-laps)
Atlantic Coast Old Timers Feature #2 (15-laps)
Pathfinder Bank SBS (30-laps)
Novelis Supermodifieds (45-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 3 |
| 2 | 6 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 4 |
| 3 | 8 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 5 |
| 4 | 10 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 6 |
| 5 | 7 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 2 |
| 6 | 2 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | -4 |
| 7 | 9 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 2 |
| 8 | 14 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 6 |
| 9 | 11 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 2 |
| 10 | 13 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 3 |
| 11 | 12 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 1 |
| 12 | 5 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | -7 |
| 13 | 1 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | -12 |
| 14 | 3 | 37 |
|
Ryan Locke Chester, NH | Chester, NH | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 2 |
| 2 | 2 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | - |
| 3 | 1 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | -2 |
| 4 | 4 | 37 |
|
Ryan Locke Chester, NH | Chester, NH | - |
| 5 | 5 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | - |
| 6 | 7 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 1 |
| 7 | 6 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 3 |
| 2 | 6 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 4 |
| 3 | 3 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | - |
| 4 | 2 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | -2 |
| 5 | 5 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | - |
| 6 | 7 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 1 |
| 7 | 1 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | -6 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 16.371 |
| 2 | 12 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 16.414 |
| 3 | 14 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.582 |
| 4 | 10 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 16.688 |
| 5 | 11 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.697 |
| 6 | 8 | 37 |
|
Ryan Locke Chester, NH | Chester, NH | 16.838 |
| 7 | 1 | O5 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.840 |
| 8 | 7 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 16.849 |
| 9 | 2 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.862 |
| 10 | 5 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 17.022 |
| 11 | 4 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 17.055 |
| 12 | 6 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 17.071 |
| 13 | 13 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 17.129 |
| 14 | 9 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 17.391 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 16.254 |
| 2 | 10 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 16.287 |
| 3 | 12 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 16.293 |
| 4 | 14 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.413 |
| 5 | 7 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 16.588 |
| 6 | 5 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 16.671 |
| 7 | 2 | O2 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.684 |
| 8 | 8 | 37 |
|
Ryan Locke Chester, NH | Chester, NH | 16.788 |
| 9 | 4 | O1 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 16.791 |
| 10 | 11 | 94 |
|
Logan Rayvals Brockville, ON | Brockville, ON | 16.904 |
| 11 | 6 | OO |
|
Joe Gosek Oswego, NY | Oswego, NY | 16.904 |
| 12 | 9 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 16.934 |
| 13 | 13 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 17.119 |
Pathfinder Bank Small Block Supers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 11 |
| 2 | 8 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 6 |
| 3 | 1 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -2 |
| 4 | 3 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | -1 |
| 5 | 14 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 9 |
| 6 | 5 | O4 |
|
Rob Wirth Oswego, NY | Oswego, NY | -1 |
| 7 | 13 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 6 |
| 8 | 19 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 11 |
| 9 | 16 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 7 |
| 10 | 17 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 7 |
| 11 | 15 | O1 |
|
Greg Richardson Auburn, NY | Auburn, NY | 4 |
| 12 | 4 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | -8 |
| 13 | 11 | 27 |
|
Jonathan Carson Oswego, NY | Oswego, NY | -2 |
| 14 | 6 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | -8 |
| 15 | 2 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | -13 |
| 16 | 7 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | -9 |
| 17 | 10 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | -7 |
| 18 | 18 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | - |
| 19 | 9 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | - |
| 2 | 2 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | - |
| 3 | 3 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | - |
| 4 | 4 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | - |
| 5 | 5 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | - |
| 6 | 7 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 1 |
| 7 | 6 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 2 |
| 2 | 4 | O4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 2 |
| 3 | 6 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 3 |
| 4 | 5 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 1 |
| 5 | 2 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | -3 |
| 6 | 1 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | - |
| 2 | 2 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | - |
| 3 | 4 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 1 |
| 4 | 6 | 27 |
|
Jonathan Carson Oswego, NY | Oswego, NY | 2 |
| 5 | 5 | O1 |
|
Greg Richardson Auburn, NY | Auburn, NY | - |
| 6 | 3 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.046 |
| 2 | 6 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 19.048 |
| 3 | 13 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 19.099 |
| 4 | 12 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | 19.178 |
| 5 | 19 | O4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 19.475 |
| 6 | 2 | 24 |
|
Tony DeStevens Oswego, NY | Oswego, NY | 19.493 |
| 7 | 8 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.506 |
| 8 | 16 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 19.699 |
| 9 | 10 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 19.767 |
| 10 | 11 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 19.797 |
| 11 | 4 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 19.850 |
| 12 | 7 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 19.864 |
| 13 | 5 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 20.062 |
| 14 | 3 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 20.145 |
| 15 | 17 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 20.177 |
| 16 | 1 | 27 |
|
Jonathan Carson Oswego, NY | Oswego, NY | 20.180 |
| 17 | 18 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 20.298 |
| 18 | 14 | O1 |
|
Greg Richardson Auburn, NY | Auburn, NY | 20.323 |
| 19 | 15 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 20.459 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 18.641 |
| 2 | 12 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | 18.954 |
| 3 | 9 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.076 |
| 4 | 13 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 19.146 |
| 5 | 16 | 62 |
|
DJ Shuman Oswego, NY | Oswego, NY | 19.292 |
| 6 | 19 | O4 |
|
Rob Wirth Oswego, NY | Oswego, NY | 19.304 |
| 7 | 11 | 72 |
|
Drew Pascuzzi Oswego, NY | Oswego, NY | 19.511 |
| 8 | 17 | 2 |
|
Jordan Sullivan Oswego, NY | Oswego, NY | 19.602 |
| 9 | 10 | OO |
|
Jude Parker Oswego, NY | Oswego, NY | 19.682 |
| 10 | 7 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 19.702 |
| 11 | 15 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 19.795 |
| 12 | 14 | O1 |
|
Greg Richardson Auburn, NY | Auburn, NY | 19.945 |
| 13 | 1 | 27 |
|
Jonathan Carson Oswego, NY | Oswego, NY | 20.145 |
| 14 | 4 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 20.434 |
| 15 | 18 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 20.505 |
| 16 | 3 | 22 |
|
Ryan Gunther Oswego, NY | Oswego, NY | 20.572 |
| 17 | 5 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 20.856 |
Sunoco New York Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Garrett Zacharias Candor, NY | Candor, NY | 1 |
| 2 | 6 | O9 |
|
Josh Hunter Derby, NY | Derby, NY | 4 |
| 3 | 5 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 2 |
| 4 | 9 | 20 |
|
Ryan DeMark Oswego, NY | Oswego, NY | 5 |
| 5 | 1 | 36 |
|
Brian Hallett Avon, NY | Avon, NY | -4 |
| 6 | 12 | 5 |
|
Jacob Gustafson Webster, NY | Webster, NY | 6 |
| 7 | 11 | 90 |
|
Nate Peckham Seneca Falls, NY | Seneca Falls, NY | 4 |
| 8 | 21 | 51 |
|
Barrett Schenk Canandaigua, NY | Canandaigua, NY | 13 |
| 9 | 10 | 13 |
|
Jason Duke Sr Oswego, NY | Oswego, NY | 1 |
| 10 | 14 | 33 |
|
David Bailey Lockport, NY | Lockport, NY | 4 |
| 11 | 17 | 37 |
|
Jason Dinzler Rodman, NY | Rodman, NY | 6 |
| 12 | 13 | 99 |
|
Tim Faro Newark, NY | Newark, NY | 1 |
| 13 | 20 | 18 |
|
Jason Duke Jr Berkshire, NY | Berkshire, NY | 7 |
| 14 | 19 | 93 |
|
Andy Cocilova Rochester, NY | Rochester, NY | 5 |
| 15 | 15 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | - |
| 16 | 4 | 11 |
|
Terry Cheetham Sodus, NY | Sodus, NY | -12 |
| 17 | 18 | 46 |
|
Cole Hicks Brockport, NY | Brockport, NY | 1 |
| 18 | 3 | 74 |
|
Paul Godby Rochester, NY | Rochester, NY | -15 |
| 19 | 7 | 75 |
|
Mike Hyman Macedon, NY | Macedon, NY | -12 |
| 20 | 8 | 94 |
|
Billy Coyle NY, NY | NY, NY | -12 |
| 21 | 16 | 77 |
|
Robert Newman Oswego, NY | Oswego, NY | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | O9 |
|
Josh Hunter Derby, NY | Derby, NY | 1 |
| 2 | 1 | 11 |
|
Terry Cheetham Sodus, NY | Sodus, NY | -1 |
| 3 | 6 | 48X |
|
Jacob Christman Walnutport, PA | Walnutport, PA | 3 |
| 4 | 3 | 13 |
|
Jason Duke Sr Oswego, NY | Oswego, NY | -1 |
| 5 | 4 | 99 |
|
Tim Faro Newark, NY | Newark, NY | -1 |
| 6 | 5 | 77 |
|
Robert Newman Oswego, NY | Oswego, NY | -1 |
| 7 | 7 | 93 |
|
Andy Cocilova Rochester, NY | Rochester, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Billy Coyle NY, NY | NY, NY | - |
| 2 | 3 | 75 |
|
Mike Hyman Macedon, NY | Macedon, NY | 1 |
| 3 | 2 | 74 |
|
Paul Godby Rochester, NY | Rochester, NY | -1 |
| 4 | 7 | 90 |
|
Nate Peckham Seneca Falls, NY | Seneca Falls, NY | 3 |
| 5 | 4 | 33 |
|
David Bailey Lockport, NY | Lockport, NY | -1 |
| 6 | 5 | 37 |
|
Jason Dinzler Rodman, NY | Rodman, NY | -1 |
| 7 | 6 | 18 |
|
Jason Duke Jr Berkshire, NY | Berkshire, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Garrett Zacharias Candor, NY | Candor, NY | 1 |
| 2 | 6 | 36 |
|
Brian Hallett Avon, NY | Avon, NY | 4 |
| 3 | 4 | 20 |
|
Ryan DeMark Oswego, NY | Oswego, NY | 1 |
| 4 | 5 | 5 |
|
Jacob Gustafson Webster, NY | Webster, NY | 1 |
| 5 | 7 | 17Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 2 |
| 6 | 3 | 46 |
|
Cole Hicks Brockport, NY | Brockport, NY | -3 |
| 7 | 1 | 51 |
|
Barrett Schenk Canandaigua, NY | Canandaigua, NY | -6 |

























