Oswego Speedway's 2025 Schedule Released
Get ready for another exciting season at Oswego Speedway featuring the Novelis Supermodifieds, Pathfinder Bank SBS, and J&S Paving 350 Supers
10/8/2022 - Oswego Speedway
Oswego, NY
Super DIRT Week 50
Details TBA!
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar 358 Modifieds
Salute To the Troops 150
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 5 | |
2 | 14 | 8H | Max McLaughlin Mooresville, NC | Mooresville, NC | 12 | |
3 | 17 | 3RS | Tim Fuller Watertown, NY | Watertown, NY | 14 | |
4 | 8 | 4 | Anthony Perrego Walden, NY | Walden, NY | 4 | |
5 | 3 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | -2 | |
6 | 19 | 83 | Danny Johnson Phelps, NY | Phelps, NY | 13 | |
7 | 12 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 5 | |
8 | 5 | 37S | Gary Lindberg Ridgeway, ON | Ridgeway, ON | -3 | |
9 | 29 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20 | |
10 | 38 | 32R | Ronnie Davis Syracuse, NY | Syracuse, NY | 28 | |
11 | 21 | 21 | Taylor Caprara Watertown, NY | Watertown, NY | 10 | |
12 | 27 | 28 | Jordan McCreadie Watertown, NY | Watertown, NY | 15 | |
13 | 4 | 97 | Rocky Warner Johnstown, NY | Johnstown, NY | -9 | |
14 | 26 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 12 | |
15 | 23 | 21C | Brian Calabrese Johnstown, NY | Johnstown, NY | 8 | |
16 | 20 | 8R | Tim Sears Jr Central Square, NY | Central Square, NY | 4 | |
17 | 9 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -8 | |
18 | 37 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | 19 | |
19 | 1 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -18 | |
20 | 25 | 9M | Tyler Meeks Evans Mills, NY | Evans Mills, NY | 5 | |
21 | 22 | 7Z | Zachary Payne Stanley, NY | Stanley, NY | 1 | |
22 | 28 | 27W | Nick Webb Brownville, NY | Brownville, NY | 6 | |
23 | 11 | 99L | Larry Wight Fulton, NY | Fulton, NY | -12 | |
24 | 16 | 4V | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -8 | |
25 | 33 | 31 | Corey Barker Fulton, NY | Fulton, NY | 8 | |
26 | 24 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | -2 | |
27 | 13 | 31W | Lance Willix Theresa, NY | Theresa, NY | -14 | |
28 | 35 | 34 | Rusty Smith Chemung, NY | Chemung, NY | 7 | |
29 | 2 | 3J | Marc Johnson Guilderland, NY | Guilderland, NY | -27 | |
30 | 40 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 10 | |
31 | 36 | 713 | Tommy Collins Groton, NY | Groton, NY | 5 | |
32 | 10 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -22 | |
33 | 18 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -15 | |
34 | 30 | 12S | Darren Smith Binghamton, NY | Binghamton, NY | -4 | |
35 | 15 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -20 | |
36 | 39 | 66W | Derek Webb Brownville, NY | Brownville, NY | 3 | |
37 | 34 | 21R | RJ Tresidder Edwards, NY | Edwards, NY | -3 | |
38 | 32 | 15 | Todd Root Syracuse, NY | Syracuse, NY | -6 | |
39 | 7 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | -32 | |
40 | 31 | 29 | Matt Caprara Clayton, NY | Clayton, NY | -9 |
LCS 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Matt Caprara Clayton, NY | Clayton, NY | 1 | |
2 | 5 | 31 | Corey Barker Fulton, NY | Fulton, NY | 3 | |
3 | 3 | 34 | Rusty Smith Chemung, NY | Chemung, NY | - | |
Top 3 transfer | ||||||
4 | 1 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | -3 | |
5 | 8 | 88T | Tyler Jashembowski Middletown, NY | Middletown, NY | 3 | |
6 | 10 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | 4 | |
7 | 17 | 60 | Jackson Gill Plessis, NY | Plessis, NY | 10 | |
8 | 16 | 22 | Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 8 | |
9 | 7 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | -2 | |
10 | 12 | 11 | Justin Crisafulli Pennellville, NY | Pennellville, NY | 2 | |
11 | 4 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | -7 | |
12 | 11 | 14 | CG Morey Rutland, VT | Rutland, VT | -1 | |
13 | 13 | 01R | Robert Gage Hannibal, NY | Hannibal, NY | - | |
14 | 14 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | - | |
15 | 15 | 50 | William August Ballston Spa, NY | Ballston Spa, NY | - | |
16 | 18 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 2 | |
17 | 9 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | -8 | |
18 | 6 | 66W | Derek Webb Brownville, NY | Brownville, NY | -12 | |
19 | 20 | 13 | Ted Starr Fulton, NY | Fulton, NY | 1 | |
DNS | 19 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | - |
LCS 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Todd Root Syracuse, NY | Syracuse, NY | 3 | |
2 | 3 | 21R | RJ Tresidder Edwards, NY | Edwards, NY | 1 | |
3 | 7 | 713 | Tommy Collins Groton, NY | Groton, NY | 4 | |
Top 3 transfer | ||||||
4 | 9 | 24P | Brian Pessolano Canajoharie, NY | Canajoharie, NY | 5 | |
5 | 5 | 2J | Robert Bublak Ballston Spa, NY | Ballston Spa, NY | - | |
6 | 1 | 5 | Brock Pinkerous Ellenville, NY | Ellenville, NY | -5 | |
7 | 8 | 74 | Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 1 | |
8 | 13 | 115 | Montgomery Tremont New York, NY | New York, NY | 5 | |
9 | 2 | 7S | Shaun Shaw Philadelphia, NY | Philadelphia, NY | -7 | |
10 | 6 | 26 | Michael Mandigo Gouverneur, NY | Gouverneur, NY | -4 | |
11 | 17 | 32R | Ronnie Davis Syracuse, NY | Syracuse, NY | 6 | |
12 | 15 | 14S | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 3 | |
13 | 14 | 87.9 | Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 1 | |
14 | 19 | 28T | Michael Trautschold Roscoe, NY | Roscoe, NY | 5 | |
15 | 11 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | -4 | |
DNS | 10 | 37 | Alex Tonkin Carbondale, PA | Carbondale, PA | - | |
DNS | 12 | 52 | Jessica Power Kingston, ON | Kingston, ON | - | |
DNS | 16 | 3M | Michael Stanton Cazenovia, NY | Cazenovia, NY | - | |
DNS | 18 | 12 | Ryan Macartney Pauling, NY | Pauling, NY | - |
DIRTcar Pro Stock
DIRTcar Prostock 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8N | Nick Stone Rotterdam, NY | Rotterdam, NY | 3 | |
2 | 2 | 7D | Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | - | |
3 | 11 | 2 | Pete Stefanski Wheatfield, NY | Wheatfield, NY | 8 | |
4 | 8 | 36 | Kenny Wallace St. Louis, MO | St. Louis, MO | 4 | |
5 | 10 | 72 | Bruno Richard Gatineau, QC | Gatineau, QC | 5 | |
6 | 3 | 2H | Luke Horning Gloversville, NY | Gloversville, NY | -3 | |
7 | 18 | 1X | Justin White Winthrop, NY | Winthrop, NY | 11 | |
8 | 23 | 4 | Dean Charbonneau Clifton Park, NY | Clifton Park, NY | 15 | |
9 | 12 | 6 | Shane Playford Gloversville, NY | Gloversville, NY | 3 | |
10 | 28 | 57 | Charles Mcspirit Fonda, NY | Fonda, NY | 18 | |
11 | 26 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 15 | |
12 | 13 | 17 | Nick Hilt Averill Park, NY | Averill Park, NY | 1 | |
13 | 22 | 09J | Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | 9 | |
14 | 20 | 75 | Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | 6 | |
15 | 30 | 76 | Frank Hoard Whitehall, NY | Whitehall, NY | 15 | |
16 | 7 | 00X | Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | -9 | |
17 | 19 | 56 | Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 2 | |
18 | 16 | 7C | Caden Dumblewski Amsterdam, NY | Amsterdam, NY | -2 | |
19 | 6 | 322 | Jay Casey Canaan, CT | Canaan, CT | -13 | |
20 | 24 | 9S | Ken Schrader Fenton, MO | Fenton, MO | 4 | |
21 | 21 | 14J | Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | - | |
22 | 15 | X15 | Tyler Bushey Heuvelton, NY | Heuvelton, NY | -7 | |
23 | 14 | 25 | Chad Jeseo Averill Park, NY | Averill Park, NY | -9 | |
24 | 17 | 7 | Rob Yetman Castleton, NY | Castleton, NY | -7 | |
25 | 1 | 14 | Kim Duell Porter Corners, NY | Porter Corners, NY | -24 | |
26 | 25 | 55 | David Stickles Altamont, NY | Altamont, NY | -1 | |
27 | 27 | 00C | Michael Clark BRIDGETON, NC | BRIDGETON, NC | - | |
28 | 5 | 69 | Rich Crane Canaan, CT | Canaan, CT | -23 | |
29 | 29 | 6C | Brian Carter Concord, NC | Concord, NC | - | |
30 | 9 | 324 | Jason Casey Ashley Falls, MA | Ashley Falls, MA | -21 |