Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.

10/6/2022 - Oswego Speedway
Oswego, NY
Super DIRT Week 50
Details TBA!
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Past Champions Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 4 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 2 |
| 3 | 2 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | -1 |
| 4 | 5 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 |
| 5 | 3 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | -2 |
| 6 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | - |
| 7 | 8 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 1 |
| 8 | 7 | 115 |
|
Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | -1 |
| 9 | 10 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 1 |
| 10 | 12 | 39 |
|
Vic Coffey Caledonia, NY | Caledonia, NY | 2 |
| 11 | 11 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | - |
| 12 | 13 | 17 |
|
Richie Tobias Jr North Canaan, CT | North Canaan, CT | 1 |
| 13 | 9 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | -4 |
| DNS | 14 | 19B |
|
Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | - |
Qualifying - Past Champions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.686 |
| 2 | 13 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.718 |
| 3 | 4 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 20.909 |
| 4 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.966 |
| 5 | 14 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.970 |
| 6 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.234 |
| 7 | 12 | 115 |
|
Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 21.240 |
| 8 | 8 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.314 |
| 9 | 9 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 21.326 |
| 10 | 3 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 21.334 |
| 11 | 7 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 21.379 |
| 12 | 2 | 39 |
|
Vic Coffey Caledonia, NY | Caledonia, NY | 21.622 |
| 13 | 11 | 17 |
|
Richie Tobias Jr North Canaan, CT | North Canaan, CT | 22.298 |
| DNS | 1 | 19B |
|
Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | 22.298 |
| All transfer | ||||||
Hot Laps - Past Champions
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 21.165 |
| 2 | 5 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 21.395 |
| 3 | 3 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 21.611 |
| 4 | 6 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.637 |
| 5 | 14 | 88 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.708 |
| 6 | 8 | 43 |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.731 |
| 7 | 7 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 21.741 |
| 8 | 4 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 21.785 |
| 9 | 9 | 27J |
|
Danny Johnson Phelps, NY | Phelps, NY | 21.821 |
| 10 | 13 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 21.858 |
| 11 | 12 | 115 |
|
Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 21.901 |
| 12 | 2 | 39 |
|
Vic Coffey Caledonia, NY | Caledonia, NY | 22.398 |
| 13 | 1 | 19B |
|
Kenny Brightbill Sinking Spring, PA | Sinking Spring, PA | 22.593 |
| DNS | 11 | 17 |
|
Richie Tobias Jr North Canaan, CT | North Canaan, CT | 22.593 |
DIRTcar 358 Modifieds
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | - |
| 2 | 3 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 1 |
| 3 | 2 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | -1 |
| 4 | 4 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | - |
| 5 | 9 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 4 |
| 6 | 7 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 7 | 6 | 83 |
|
Danny Johnson Phelps, NY | Phelps, NY | -1 |
| 8 | 11 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 3 |
| 9 | 12 | 9M |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 3 |
| 10 | 18 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 8 |
| Top 10 transfer | ||||||
| 11 | 13 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 2 |
| 12 | 16 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 4 |
| 13 | 8 | 1NY |
|
Gregory Atkins Keeseville, NY | Keeseville, NY | -5 |
| 14 | 10 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | -4 |
| 15 | 15 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | - |
| 16 | 19 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 3 |
| 17 | 17 | 32C |
|
James Meehan Clifton Park, NY | Clifton Park, NY | - |
| 18 | 21 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 3 |
| 19 | 20 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 1 |
| 20 | 22 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 2 |
| 21 | 5 | 22 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | -16 |
| 22 | 14 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | -8 |
| DNS | 23 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | - |
| 2 | 2 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | - |
| 3 | 6 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 3 |
| 4 | 15 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 11 |
| 5 | 5 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 6 | 3 | 3RS |
|
Tim Fuller Watertown, NY | Watertown, NY | -3 |
| 7 | 7 | 8R |
|
Tim Sears Jr Central Square, NY | Central Square, NY | - |
| 8 | 12 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 4 |
| 9 | 8 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | -1 |
| 10 | 4 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -6 |
| Top 10 transfer | ||||||
| 11 | 21 | 5 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 10 |
| 12 | 11 | 34 |
|
Rusty Smith Chemung, NY | Chemung, NY | -1 |
| 13 | 18 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 5 |
| 14 | 10 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | -4 |
| 15 | 19 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 4 |
| 16 | 9 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | -7 |
| 17 | 13 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | -4 |
| 18 | 20 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 2 |
| 19 | 23 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 4 |
| 20 | 16 | 50 |
|
William August Ballston Spa, NY | Ballston Spa, NY | -4 |
| 21 | 14 | 3M |
|
Michael Stanton Cazenovia, NY | Cazenovia, NY | -7 |
| 22 | 22 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | - |
| DQ | 17 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | - |
| 2 | 2 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | - |
| 3 | 4 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 1 |
| 4 | 3 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -1 |
| 5 | 6 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 1 |
| 6 | 7 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 1 |
| 7 | 10 | 21 |
|
Taylor Caprara Watertown, NY | Watertown, NY | 3 |
| 8 | 13 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 5 |
| 9 | 15 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 6 |
| 10 | 8 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | -2 |
| Top 10 transfer | ||||||
| 11 | 5 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | -6 |
| 12 | 14 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 2 |
| 13 | 20 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 7 |
| 14 | 19 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | 5 |
| 15 | 12 | 88T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -3 |
| 16 | 18 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 2 |
| 17 | 17 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | - |
| 18 | 16 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | -2 |
| 19 | 11 | 20K |
|
Kyle Inman Darien Center, NY | Darien Center, NY | -8 |
| 20 | 21 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 1 |
| 21 | 9 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | -12 |
| 22 | 22 | 12 |
|
Ryan Macartney Pauling, NY | Pauling, NY | - |
| DNS | 23 | 13 |
|
Ted Starr Fulton, NY | Fulton, NY | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 21.604 |
| 2 | 3 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.618 |
| 3 | 21 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.691 |
| 4 | 53 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 21.755 |
| 5 | 4 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 21.796 |
| 6 | 59 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 21.807 |
| 7 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 21.847 |
| 8 | 49 | 3RS |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.873 |
| 9 | 30 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 21.893 |
| 10 | 28 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 21.900 |
| 11 | 10 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 21.925 |
| 12 | 36 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 21.934 |
| 13 | 37 | 22 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 21.964 |
| 14 | 62 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 22.007 |
| 15 | 6 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 22.066 |
| 16 | 1 | 83 |
|
Danny Johnson Phelps, NY | Phelps, NY | 22.101 |
| 17 | 24 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 22.101 |
| 18 | 27 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 22.108 |
| 19 | 9 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 22.116 |
| 20 | 2 | 8R |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 22.172 |
| 21 | 41 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 22.193 |
| 22 | 57 | 1NY |
|
Gregory Atkins Keeseville, NY | Keeseville, NY | 22.239 |
| 23 | 48 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 22.272 |
| 24 | 18 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 22.295 |
| 25 | 38 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 22.332 |
| 26 | 11 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 22.353 |
| 27 | 35 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 22.404 |
| 28 | 55 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 22.415 |
| 29 | 50 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 22.416 |
| 30 | 29 | 21 |
|
Taylor Caprara Watertown, NY | Watertown, NY | 22.426 |
| 31 | 19 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 22.432 |
| 32 | 15 | 34 |
|
Rusty Smith Chemung, NY | Chemung, NY | 22.476 |
| 33 | 16 | 20K |
|
Kyle Inman Darien Center, NY | Darien Center, NY | 22.479 |
| 34 | 52 | 9M |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 22.488 |
| 35 | 56 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 22.496 |
| 36 | 31 | 88T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 22.537 |
| 37 | 54 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 22.541 |
| 38 | 7 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | 22.570 |
| 39 | 34 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 22.574 |
| 40 | 66 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 22.579 |
| 41 | 61 | 3M |
|
Michael Stanton Cazenovia, NY | Cazenovia, NY | 22.581 |
| 42 | 17 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 22.605 |
| 43 | 46 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 22.623 |
| 44 | 68 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 22.643 |
| 45 | 25 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 22.649 |
| 46 | 47 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 22.713 |
| 47 | 45 | 50 |
|
William August Ballston Spa, NY | Ballston Spa, NY | 22.752 |
| 48 | 13 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 22.775 |
| 49 | 43 | 32C |
|
James Meehan Clifton Park, NY | Clifton Park, NY | 22.790 |
| 50 | 22 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 22.795 |
| 51 | 40 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 22.799 |
| 52 | 60 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 22.812 |
| 53 | 32 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 22.946 |
| 54 | 58 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 22.953 |
| 55 | 23 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 22.994 |
| 56 | 42 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 23.008 |
| 57 | 26 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | 23.024 |
| 58 | 33 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 23.044 |
| 59 | 63 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 23.166 |
| 60 | 64 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 23.170 |
| 61 | 69 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 23.216 |
| 62 | 65 | 5 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 23.274 |
| 63 | 14 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 23.383 |
| 64 | 39 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 23.560 |
| 65 | 44 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 23.637 |
| 66 | 20 | 12 |
|
Ryan Macartney Pauling, NY | Pauling, NY | 23.664 |
| DNS | 51 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 23.829 |
| DQ | 12 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 23.601 |
| DQ | 67 | 13 |
|
Ted Starr Fulton, NY | Fulton, NY | 23.829 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 | 3RS |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.492 |
| 2 | 24 | 4 |
|
Anthony Perrego Walden, NY | Walden, NY | 21.565 |
| 3 | 3 | 3J |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.584 |
| 4 | 37 | 22 |
|
Tanner Van Doren Schnecksville, PA | Schnecksville, PA | 21.608 |
| 5 | 59 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 21.777 |
| 6 | 5 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | 21.786 |
| 7 | 21 | 6 |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 21.794 |
| 8 | 28 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 21.827 |
| 9 | 27 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 21.840 |
| 10 | 36 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 21.883 |
| 11 | 4 | 37S |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 21.941 |
| 12 | 8 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 21.962 |
| 13 | 62 | 8H |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 21.991 |
| 14 | 2 | 8R |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 22.013 |
| 15 | 68 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 22.018 |
| 16 | 31 | 88T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 22.041 |
| 17 | 9 | 4V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 22.075 |
| 18 | 10 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 22.086 |
| 19 | 41 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 22.129 |
| 20 | 19 | 7Z |
|
Zachary Payne Stanley, NY | Stanley, NY | 22.220 |
| 21 | 55 | 2J |
|
Robert Bublak Ballston Spa, NY | Ballston Spa, NY | 22.226 |
| 22 | 54 | 39 |
|
Ryan Bartlett Watertown, NY | Watertown, NY | 22.227 |
| 23 | 11 | 58M |
|
Marshall Hurd Endwell, NY | Endwell, NY | 22.230 |
| 24 | 30 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 22.247 |
| 25 | 53 | 97 |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 22.348 |
| 26 | 48 | 26R |
|
Corey Cormier Otisville, NY | Otisville, NY | 22.353 |
| 27 | 34 | 15X |
|
Justin Stone Middlebury, VT | Middlebury, VT | 22.398 |
| 28 | 1 | 83 |
|
Danny Johnson Phelps, NY | Phelps, NY | 22.419 |
| 29 | 50 | 66W |
|
Derek Webb Brownville, NY | Brownville, NY | 22.451 |
| 30 | 18 | 12S |
|
Darren Smith Binghamton, NY | Binghamton, NY | 22.523 |
| 31 | 25 | 28 |
|
Jordan McCreadie Watertown, NY | Watertown, NY | 22.524 |
| 32 | 60 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 22.603 |
| 33 | 22 | 28T |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 22.608 |
| 34 | 32 | 15 |
|
Todd Root Syracuse, NY | Syracuse, NY | 22.619 |
| 35 | 6 | 29 |
|
Matt Caprara Clayton, NY | Clayton, NY | 22.635 |
| 36 | 38 | 31W |
|
Lance Willix Theresa, NY | Theresa, NY | 22.649 |
| 37 | 29 | 21 |
|
Taylor Caprara Watertown, NY | Watertown, NY | 22.662 |
| 38 | 56 | 21C |
|
Brian Calabrese Johnstown, NY | Johnstown, NY | 22.664 |
| 39 | 66 | 32R |
|
Ronnie Davis Syracuse, NY | Syracuse, NY | 22.673 |
| 40 | 52 | 9M |
|
Tyler Meeks Evans Mills, NY | Evans Mills, NY | 22.688 |
| 41 | 57 | 1NY |
|
Gregory Atkins Keeseville, NY | Keeseville, NY | 22.693 |
| 42 | 35 | 60 |
|
Jackson Gill Plessis, NY | Plessis, NY | 22.701 |
| 43 | 47 | 7S |
|
Shaun Shaw Philadelphia, NY | Philadelphia, NY | 22.758 |
| 44 | 7 | 37 |
|
Alex Tonkin Carbondale, PA | Carbondale, PA | 22.765 |
| 45 | 23 | 74 |
|
Dave Flannigan Jr. Port Robinson, ON | Port Robinson, ON | 22.825 |
| 46 | 17 | 21R |
|
RJ Tresidder Edwards, NY | Edwards, NY | 22.840 |
| 47 | 15 | 34 |
|
Rusty Smith Chemung, NY | Chemung, NY | 22.848 |
| 48 | 58 | 24P |
|
Brian Pessolano Canajoharie, NY | Canajoharie, NY | 22.859 |
| 49 | 13 | 52 |
|
Jessica Power Kingston, ON | Kingston, ON | 22.878 |
| 50 | 26 | 26 |
|
Michael Mandigo Gouverneur, NY | Gouverneur, NY | 22.887 |
| 51 | 61 | 3M |
|
Michael Stanton Cazenovia, NY | Cazenovia, NY | 22.889 |
| 52 | 16 | 20K |
|
Kyle Inman Darien Center, NY | Darien Center, NY | 22.957 |
| 53 | 46 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 22.997 |
| 54 | 63 | 11 |
|
Justin Crisafulli Pennellville, NY | Pennellville, NY | 22.998 |
| 55 | 33 | 01R |
|
Robert Gage Hannibal, NY | Hannibal, NY | 23.003 |
| 56 | 42 | 713 |
|
Tommy Collins Groton, NY | Groton, NY | 23.027 |
| 57 | 20 | 12 |
|
Ryan Macartney Pauling, NY | Pauling, NY | 23.031 |
| 58 | 40 | 14 |
|
CG Morey Rutland, VT | Rutland, VT | 23.036 |
| 59 | 64 | 31 |
|
Corey Barker Fulton, NY | Fulton, NY | 23.070 |
| 60 | 43 | 32C |
|
James Meehan Clifton Park, NY | Clifton Park, NY | 23.104 |
| 61 | 39 | 87.9 |
|
Darryl Mitchell Akwesasne, QC | Akwesasne, QC | 23.141 |
| 62 | 12 | 115 |
|
Montgomery Tremont New York, NY | New York, NY | 23.218 |
| 63 | 69 | 11S |
|
Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 23.338 |
| 64 | 45 | 50 |
|
William August Ballston Spa, NY | Ballston Spa, NY | 23.471 |
| 65 | 14 | 14S |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 23.576 |
| 66 | 44 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 23.887 |
| 67 | 67 | 13 |
|
Ted Starr Fulton, NY | Fulton, NY | 23.891 |
| 68 | 65 | 5 |
|
Brock Pinkerous Ellenville, NY | Ellenville, NY | 23.891 |
| 69 | 51 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 23.891 |
DIRTcar Pro Stock
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00X |
|
Josh Coonradt Fort Johnson, NY | Fort Johnson, NY | 4 |
| 2 | 3 | 69 |
|
Rich Crane Canaan, CT | Canaan, CT | 1 |
| 3 | 2 | 2H |
|
Luke Horning Gloversville, NY | Gloversville, NY | -1 |
| 4 | 4 | 324 |
|
Jason Casey Ashley Falls, MA | Ashley Falls, MA | - |
| 5 | 10 | 2 |
|
Pete Stefanski Wheatfield, NY | Wheatfield, NY | 5 |
| 6 | 8 | 17 |
|
Nick Hilt Averill Park, NY | Averill Park, NY | 2 |
| 7 | 9 | X15 |
|
Tyler Bushey Heuvelton, NY | Heuvelton, NY | 2 |
| 8 | 6 | 7 |
|
Rob Yetman Castleton, NY | Castleton, NY | -2 |
| 9 | 15 | 56 |
|
Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 6 |
| 10 | 12 | 14J |
|
Johnny Rivers Jr. Rensselaer, NY | Rensselaer, NY | 2 |
| 11 | 11 | 4 |
|
Dean Charbonneau Clifton Park, NY | Clifton Park, NY | - |
| 12 | 13 | 55 |
|
David Stickles Altamont, NY | Altamont, NY | 1 |
| 13 | 14 | 00C |
|
Michael Clark BRIDGETON, NC | BRIDGETON, NC | 1 |
| 14 | 7 | 6C |
|
Brian Carter Concord, NC | Concord, NC | -7 |
| 15 | 1 | 14 |
|
Kim Duell Porter Corners, NY | Porter Corners, NY | -14 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8N |
|
Nick Stone Rotterdam, NY | Rotterdam, NY | 1 |
| 2 | 1 | 7D |
|
Chucky Dumblewski Amsterdam, NY | Amsterdam, NY | -1 |
| 3 | 3 | 322 |
|
Jay Casey Canaan, CT | Canaan, CT | - |
| 4 | 5 | 36 |
|
Kenny Wallace St. Louis, MO | St. Louis, MO | 1 |
| 5 | 7 | 72 |
|
Bruno Richard Gatineau, QC | Gatineau, QC | 2 |
| 6 | 9 | 6 |
|
Shane Playford Gloversville, NY | Gloversville, NY | 3 |
| 7 | 4 | 25 |
|
Chad Jeseo Averill Park, NY | Averill Park, NY | -3 |
| 8 | 10 | 7C |
|
Caden Dumblewski Amsterdam, NY | Amsterdam, NY | 2 |
| 9 | 6 | 1X |
|
Justin White Winthrop, NY | Winthrop, NY | -3 |
| 10 | 8 | 75 |
|
Eli Gilbert Brasher Falls, NY | Brasher Falls, NY | -2 |
| 11 | 11 | 09J |
|
Shawn Perez Jr Rensselaer, NY | Rensselaer, NY | - |
| 12 | 15 | 9S |
|
Ken Schrader Fenton, MO | Fenton, MO | 3 |
| 13 | 12 | 30 |
|
Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -1 |
| 14 | 13 | 57 |
|
Charles Mcspirit Fonda, NY | Fonda, NY | -1 |
