Tyler Thompson is 2-Time Bud Intl Classic Champion
Thompson passes Otto Sitterly, holds off Dave Shullick Jr. for Classic win worth $17,500.
10/9/2021 - Oswego Speedway
Oswego, NY
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Billy Whittaker Cars 200
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 88W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 6 | |
2 | 27 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 25 | |
3 | 8 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 5 | |
4 | 5 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 1 | |
5 | 4 | 99L | Larry Wight Fulton, NY | Fulton, NY | -1 | |
6 | 18 | 66X | Carey Terrance Hogansburg, NY | Hogansburg, NY | 12 | |
7 | 17 | 98JS | Rocky Warner Johnstown, NY | Johnstown, NY | 10 | |
8 | 9 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | 1 | |
9 | 21 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 12 | |
10 | 2 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -8 | |
11 | 3 | 32CM | Max McLaughlin Mooresville, NC | Mooresville, NC | -8 | |
12 | 13 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 1 | |
13 | 31 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18 | |
14 | 26 | 34 | Kevin Root Geneva, NY | Geneva, NY | 12 | |
15 | 10 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | -5 | |
16 | 1 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -15 | |
17 | 19 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | 2 | |
18 | 6 | 42P | Pat Ward Genoa, NY | Genoa, NY | -12 | |
19 | 37 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 18 | |
20 | 20 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - | |
21 | 22 | 28M | Jordan McCreadie Watertown, NY | Watertown, NY | 1 | |
22 | 14 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | -8 | |
23 | 24 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 1 | |
24 | 11 | 5H | Chris Hile Oswego, NY | Oswego, NY | -13 | |
25 | 35 | 28ZT | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 10 | |
26 | 32 | 43 | Keith Flach Ravena, NY | Ravena, NY | 6 | |
27 | 12 | 44P | Anthony Perrego Walden, NY | Walden, NY | -15 | |
28 | 25 | 62S | Tom Sears Jr Clay, NY | Clay, NY | -3 | |
29 | 36 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 7 | |
30 | 38 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | 8 | |
31 | 30 | 3 | Justin Haers Phelps, NY | Phelps, NY | -1 | |
32 | 28 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -4 | |
33 | 39 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 6 | |
34 | 33 | 43H | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | -1 | |
35 | 34 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | -1 | |
36 | 23 | 4 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -13 | |
37 | 41 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 4 | |
38 | 40 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | 2 | |
39 | 15 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | -24 | |
40 | 16 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | -24 | |
41 | 29 | 23C | Kyle Coffey Caledonia, NY | Caledonia, NY | -12 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Keith Flach Ravena, NY | Ravena, NY | 4 | |
2 | 2 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | - | |
Top 2 transfer | ||||||
3 | 12 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 9 | |
4 | 4 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | - | |
5 | 11 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 6 | |
6 | 14 | 14 | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 8 | |
7 | 9 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 2 | |
8 | 17 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | 9 | |
9 | 7 | 14M | CG Morey Rutland, VT | Rutland, VT | -2 | |
10 | 10 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | - | |
11 | 1 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | -10 | |
12 | 15 | 234 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 3 | |
13 | 20 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | 7 | |
14 | 13 | 3B | Scott Boudinot Dundee, NY | Dundee, NY | -1 | |
15 | 6 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -9 | |
16 | 18 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 2 | |
17 | 8 | 24K | Nick Krause Parish, NY | Parish, NY | -9 | |
18 | 16 | 27W | Nick Webb Brownville, NY | Brownville, NY | -2 | |
DNS | 19 | 11T | Jeff Taylor Chittenengo, NY | Chittenengo, NY | - | |
DNS | 3 | 88 | Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 43H | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 6 | |
2 | 16 | 28ZT | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 14 | |
Top 2 transfer | ||||||
3 | 15 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 12 | |
4 | 8 | 33J | Robbie Johnston Ransomville, NY | Ransomville, NY | 4 | |
5 | 9 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | 4 | |
6 | 14 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | 8 | |
7 | 3 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | -4 | |
8 | 4 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | -4 | |
9 | 6 | 27J | Daniel Johnson Middlesex, NY | Middlesex, NY | -3 | |
10 | 5 | 34F | Andrew Ferguson Mexico, NY | Mexico, NY | -5 | |
11 | 13 | 11 | Alissa Cody Berne, NY | Berne, NY | 2 | |
12 | 11 | 0 | Dan Humes Canaan, CT | Canaan, CT | -1 | |
13 | 2 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -11 | |
DNS | 12 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | - | |
DNS | 17 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | - | |
DNS | 10 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | - | |
DNS | 18 | 29C | Matt Caprara Clayton, NY | Clayton, NY | - | |
DNS | 1 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | - | |
DNS | 20 | 83 | Chris Stevens Cornwall, NY | Cornwall, NY | - | |
DNS | 19 | 160 | Jackson Gill Plessis, NY | Plessis, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99L | Larry Wight Fulton, NY | Fulton, NY | 1 | |
2 | 3 | 88W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 1 | |
3 | 5 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | 2 | |
4 | 11 | 44P | Anthony Perrego Walden, NY | Walden, NY | 7 | |
5 | 12 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 7 | |
6 | 6 | 66X | Carey Terrance Hogansburg, NY | Hogansburg, NY | - | |
7 | 15 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 8 | |
8 | 10 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 2 | |
Top 8 transfer | ||||||
9 | 4 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | -5 | |
10 | 17 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | 7 | |
11 | 13 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 2 | |
12 | 21 | 34F | Andrew Ferguson Mexico, NY | Mexico, NY | 9 | |
13 | 18 | 14M | CG Morey Rutland, VT | Rutland, VT | 5 | |
14 | 19 | 33J | Robbie Johnston Ransomville, NY | Ransomville, NY | 5 | |
15 | 20 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | 5 | |
16 | 1 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -15 | |
17 | 7 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -10 | |
18 | 23 | 11 | Alissa Cody Berne, NY | Berne, NY | 5 | |
19 | 24 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 5 | |
20 | 9 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | -11 | |
21 | 8 | 28ZT | Gary Lindberg Ridgeway, ON | Ridgeway, ON | -13 | |
22 | 14 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | -8 | |
23 | 16 | 11T | Jeff Taylor Chittenengo, NY | Chittenengo, NY | -7 | |
24 | 22 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 1 | |
2 | 1 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | -1 | |
3 | 3 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | - | |
4 | 11 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 7 | |
5 | 6 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | 1 | |
6 | 13 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | 7 | |
7 | 9 | 28M | Jordan McCreadie Watertown, NY | Watertown, NY | 2 | |
8 | 8 | 62S | Tom Sears Jr Clay, NY | Clay, NY | - | |
Top 8 transfer | ||||||
9 | 7 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | -2 | |
10 | 10 | 3 | Justin Haers Phelps, NY | Phelps, NY | - | |
11 | 16 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | 5 | |
12 | 5 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -7 | |
13 | 12 | 43 | Keith Flach Ravena, NY | Ravena, NY | -1 | |
14 | 14 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | - | |
15 | 19 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 4 | |
16 | 20 | 0 | Dan Humes Canaan, CT | Canaan, CT | 4 | |
17 | 18 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | 1 | |
18 | 21 | 14 | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 3 | |
19 | 4 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | -15 | |
20 | 15 | 27W | Nick Webb Brownville, NY | Brownville, NY | -5 | |
21 | 17 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | -4 | |
22 | 22 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | - | |
DNS | 24 | 83 | Chris Stevens Cornwall, NY | Cornwall, NY | - | |
DNS | 23 | 160 | Jackson Gill Plessis, NY | Plessis, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32CM | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
2 | 4 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 2 | |
3 | 6 | 5H | Chris Hile Oswego, NY | Oswego, NY | 3 | |
4 | 12 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 8 | |
5 | 3 | 98JS | Rocky Warner Johnstown, NY | Johnstown, NY | -2 | |
6 | 10 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 4 | |
7 | 11 | 4 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 4 | |
8 | 8 | 34 | Kevin Root Geneva, NY | Geneva, NY | - | |
Top 8 transfer | ||||||
9 | 13 | 23C | Kyle Coffey Caledonia, NY | Caledonia, NY | 4 | |
10 | 18 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 8 | |
11 | 9 | 43H | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | -2 | |
12 | 16 | 27J | Daniel Johnson Middlesex, NY | Middlesex, NY | 4 | |
13 | 17 | 24K | Nick Krause Parish, NY | Parish, NY | 4 | |
14 | 14 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | - | |
15 | 19 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 4 | |
16 | 7 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -9 | |
17 | 22 | 3B | Scott Boudinot Dundee, NY | Dundee, NY | 5 | |
18 | 5 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | -13 | |
19 | 15 | 234 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | -4 | |
20 | 2 | 42P | Pat Ward Genoa, NY | Genoa, NY | -18 | |
21 | 20 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | -1 | |
22 | 23 | 29C | Matt Caprara Clayton, NY | Clayton, NY | 1 | |
DNS | 21 | 88 | Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 22 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | 20.471 | |
2 | 8 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20.656 | |
3 | 19 | 32CM | Max McLaughlin Mooresville, NC | Mooresville, NC | 20.783 | |
4 | 5 | 99L | Larry Wight Fulton, NY | Fulton, NY | 20.802 | |
5 | 15 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 20.863 | |
6 | 1 | 42P | Pat Ward Genoa, NY | Genoa, NY | 20.912 | |
7 | 24 | 88W | Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.920 | |
8 | 44 | 83X | Tim Sears Jr Central Square, NY | Central Square, NY | 20.928 | |
9 | 48 | 98JS | Rocky Warner Johnstown, NY | Johnstown, NY | 20.938 | |
10 | 57 | 91 | Billy Decker Unadilla, NY | Unadilla, NY | 20.950 | |
11 | 33 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 20.950 | |
12 | 14 | 9S | Matt Sheppard Savannah, NY | Savannah, NY | 20.996 | |
13 | 42 | 1 | Tyler Dippel Wallkill, NY | Wallkill, NY | 21.030 | |
14 | 21 | 49 | Billy Dunn Watertown, NY | Watertown, NY | 21.043 | |
15 | 7 | 84 | Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | 21.046 | |
16 | 23 | 66X | Carey Terrance Hogansburg, NY | Hogansburg, NY | 21.071 | |
17 | 39 | 9 | Marc Johnson Guilderland, NY | Guilderland, NY | 21.090 | |
18 | 25 | 5H | Chris Hile Oswego, NY | Oswego, NY | 21.093 | |
19 | 12 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | 21.129 | |
20 | 49 | 2 | Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 21.150 | |
21 | 6 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 21.184 | |
22 | 13 | 28ZT | Gary Lindberg Ridgeway, ON | Ridgeway, ON | 21.210 | |
23 | 9 | 62S | Tom Sears Jr Clay, NY | Clay, NY | 21.231 | |
24 | 18 | 34 | Kevin Root Geneva, NY | Geneva, NY | 21.232 | |
25 | 45 | 115 | Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 21.241 | |
26 | 65 | 28M | Jordan McCreadie Watertown, NY | Watertown, NY | 21.243 | |
27 | 16 | 43H | Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.252 | |
28 | 28 | 20 | Brett Hearn Sussex, NJ | Sussex, NJ | 21.271 | |
29 | 35 | 3 | Justin Haers Phelps, NY | Phelps, NY | 21.283 | |
30 | 52 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 21.292 | |
31 | 29 | 44P | Anthony Perrego Walden, NY | Walden, NY | 21.302 | |
32 | 41 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 21.303 | |
33 | 10 | 4 | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 21.339 | |
34 | 47 | 26 | Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.415 | |
35 | 37 | 43 | Keith Flach Ravena, NY | Ravena, NY | 21.424 | |
36 | 71 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 21.429 | |
37 | 11 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 21.430 | |
38 | 36 | 6H | Josh Hohenforst Gloversville, NY | Gloversville, NY | 21.455 | |
39 | 30 | 23C | Kyle Coffey Caledonia, NY | Caledonia, NY | 21.501 | |
40 | 58 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 21.568 | |
41 | 46 | Z4 | JJ Courcy Mexico, NY | Mexico, NY | 21.568 | |
42 | 4 | 32C | James Meehan Clifton Park, NY | Clifton Park, NY | 21.613 | |
43 | 27 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 21.617 | |
44 | 59 | 27W | Nick Webb Brownville, NY | Brownville, NY | 21.644 | |
45 | 26 | 234 | Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 21.653 | |
46 | 54 | 11T | Jeff Taylor Chittenengo, NY | Chittenengo, NY | 21.695 | |
47 | 70 | 22 | Brandon Walters Unadilla, NY | Unadilla, NY | 21.718 | |
48 | 51 | 27J | Daniel Johnson Middlesex, NY | Middlesex, NY | 21.721 | |
49 | 61 | 01C | Bob Henry, Jr. Clay, NY | Clay, NY | 21.796 | |
50 | 60 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | 21.826 | |
51 | 3 | 24K | Nick Krause Parish, NY | Parish, NY | 21.844 | |
52 | 62 | 14M | CG Morey Rutland, VT | Rutland, VT | 21.883 | |
53 | 2 | 48TOO | Dave Rauscher Waterloo, NY | Waterloo, NY | 21.914 | |
54 | 17 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 22.002 | |
55 | 31 | 33J | Robbie Johnston Ransomville, NY | Ransomville, NY | 22.006 | |
56 | 68 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | 22.031 | |
57 | 64 | 63 | Adam Roberts Watertown, NY | Watertown, NY | 22.137 | |
58 | 66 | 22JZ | Jeffery Daugherty Elmira, NY | Elmira, NY | 22.156 | |
59 | 43 | 0 | Dan Humes Canaan, CT | Canaan, CT | 22.306 | |
60 | 20 | 17 | Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 22.460 | |
61 | 63 | 34F | Andrew Ferguson Mexico, NY | Mexico, NY | 22.468 | |
62 | 53 | 14 | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 22.562 | |
63 | 67 | 88 | Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 22.754 | |
64 | 50 | 36 | Brian Whittemore Pittsford, VT | Pittsford, VT | 22.819 | |
65 | 32 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 23.139 | |
66 | 56 | 3B | Scott Boudinot Dundee, NY | Dundee, NY | 23.177 | |
67 | 69 | 11 | Alissa Cody Berne, NY | Berne, NY | 23.309 | |
DQ | 40 | 160 | Jackson Gill Plessis, NY | Plessis, NY | 21.331 | |
DQ | 55 | 29C | Matt Caprara Clayton, NY | Clayton, NY | 21.979 | |
DNS | 38 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | ||
DNS | 34 | 83 | Chris Stevens Cornwall, NY | Cornwall, NY |
DIRTcar 358 Modifieds
Salute to the Troops 150
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | 3 | |
2 | 2 | 6 | Mat Williamson St. Catharines, ON | St. Catharines, ON | - | |
3 | 35 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 32 | |
4 | 16 | 83 | Danny Johnson Phelps, NY | Phelps, NY | 12 | |
5 | 5 | 91D | Billy Decker Unadilla, NY | Unadilla, NY | - | |
6 | 19 | 111 | Demetrios Drellos Queensbury, NY | Queensbury, NY | 13 | |
7 | 14 | 42P | Pat Ward Genoa, NY | Genoa, NY | 7 | |
8 | 20 | 31W | Lance Willix Theresa, NY | Theresa, NY | 12 | |
9 | 32 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 23 | |
10 | 8 | M1 | David Marcuccilli Cayuga, NY | Cayuga, NY | -2 | |
11 | 1 | 49 | Billy Dunn Watertown, NY | Watertown, NY | -10 | |
12 | 37 | 28M | Jordan McCreadie Watertown, NY | Watertown, NY | 25 | |
13 | 25 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 12 | |
14 | 27 | 58M | Marshall Hurd Endwell, NY | Endwell, NY | 13 | |
15 | 34 | 713 | Tommy Collins Groton, NY | Groton, NY | 19 | |
16 | 24 | 38 | Jason Parkhurst Fulton, NY | Fulton, NY | 8 | |
17 | 40 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | 23 | |
18 | 29 | 2A | Mike Gular Harleysville, PA | Harleysville, PA | 11 | |
19 | 18 | 3J | Marc Johnson Guilderland, NY | Guilderland, NY | -1 | |
20 | 33 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 13 | |
21 | 26 | 44P | Anthony Perrego Walden, NY | Walden, NY | 5 | |
22 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | -15 | |
23 | 3 | 62X | Tim Sears Jr Central Square, NY | Central Square, NY | -20 | |
24 | 13 | 3 | Justin Haers Phelps, NY | Phelps, NY | -11 | |
25 | 23 | 63R | Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | -2 | |
26 | 15 | 98JS | Rocky Warner Johnstown, NY | Johnstown, NY | -11 | |
27 | 17 | 60 | Jackson Gill Plessis, NY | Plessis, NY | -10 | |
28 | 22 | 66X | Carey Terrance Hogansburg, NY | Hogansburg, NY | -6 | |
29 | 21 | 34S | Rusty Smith Chemung, NY | Chemung, NY | -8 | |
30 | 39 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | 9 | |
31 | 9 | 32R | Ronnie Davis Syracuse, NY | Syracuse, NY | -22 | |
32 | 36 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | 4 | |
33 | 31 | 15 | Todd Root Syracuse, NY | Syracuse, NY | -2 | |
34 | 11 | 19 | Tim Fuller Watertown, NY | Watertown, NY | -23 | |
35 | 30 | 36 | Ben Bushaw Tully, NY | Tully, NY | -5 | |
36 | 28 | 27W | Nick Webb Brownville, NY | Brownville, NY | -8 | |
37 | 38 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 | |
38 | 6 | 8R | Rob Bellinger Cicero, NY | Cicero, NY | -32 | |
39 | 10 | 21A | Peter Britten Brisbane, QLD | Brisbane, QLD | -29 | |
DQ | 12 | 7MM | Michael Maresca Baldwinsville, NY | Baldwinsville, NY | - |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Todd Root Syracuse, NY | Syracuse, NY | - | |
2 | 4 | 25 | Erick Rudolph Ransomville, NY | Ransomville, NY | 2 | |
3 | 6 | 98H | Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 3 | |
Top 3 transfer | ||||||
4 | 5 | 3M | Michael Stanton Cazenovia, NY | Cazenovia, NY | 1 | |
5 | 2 | 9 | Tyler Meeks Evans Mills, NY | Evans Mills, NY | -3 | |
6 | 3 | 39 | Ryan Bartlett Watertown, NY | Watertown, NY | -3 | |
7 | 7 | 91 | Bobby Flood Montgomery, NY | Montgomery, NY | - | |
8 | 9 | 69 | Randy Green Wallkill, NY | Wallkill, NY | 1 | |
9 | 8 | 14M | CG Morey Rutland, VT | Rutland, VT | -1 | |
10 | 11 | 02 | Roy Bresnahan Fulton, NY | Fulton, NY | 1 | |
11 | 15 | 37 | Alex Tonkin Carbondale, PA | Carbondale, PA | 4 | |
12 | 14 | 34F | Andrew Ferguson Mexico, NY | Mexico, NY | 2 | |
13 | 12 | 87.9 | Darryl Mitchell Akwesasne, NY | Akwesasne, NY | -1 | |
14 | 13 | 1NY | Gregory Atkins Keeseville, NY | Keeseville, NY | -1 | |
15 | 17 | 79 | Jeffrey Prentice Central Square, NY | Central Square, NY | 2 | |
16 | 16 | 115 | Montgomery Tremont New York, NY | New York, NY | - | |
17 | 20 | 16 | Aaron Jacobs Frankfort, NY | Frankfort, NY | 3 | |
18 | 18 | 11T | Jeff Taylor Chittenengo, NY | Chittenengo, NY | - | |
DNS | 21 | 7Z | Zachary Payne Mildmay, ON | Mildmay, ON | - | |
DNS | 19 | 28 | Michael Trautschold Roscoe, NY | Roscoe, NY | - | |
DNS | 10 | 29 | Matt Caprara Clayton, NY | Clayton, NY | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 12 | Darren Smith Binghamton, NY | Binghamton, NY | 5 | |
2 | 9 | 713 | Tommy Collins Groton, NY | Groton, NY | 7 | |
3 | 5 | 20K | Kyle Inman Darien Center, NY | Darien Center, NY | 2 | |
Top 3 transfer | ||||||
4 | 7 | 31B | Corey Barker Fulton, NY | Fulton, NY | 3 | |
5 | 8 | 21H | Bob Henry, Jr. Clay, NY | Clay, NY | 3 | |
6 | 16 | 24K | Nick Krause Parish, NY | Parish, NY | 10 | |
7 | 13 | 7 | Michael Sabia Easton, CT | Easton, CT | 6 | |
8 | 14 | 26R | Corey Cormier Otisville, NY | Otisville, NY | 6 | |
9 | 11 | 8 | Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 2 | |
10 | 17 | 34 | George Foley Vermontville, NY | Vermontville, NY | 7 | |
11 | 10 | 21R | RJ Tresidder Edwards, NY | Edwards, NY | -1 | |
12 | 15 | 11 | Alissa Cody Berne, NY | Berne, NY | 3 | |
13 | 21 | 22 | Michael Bruce Oswego, NY | Oswego, NY | 8 | |
14 | 1 | 66W | Derek Webb Brownville, NY | Brownville, NY | -13 | |
15 | 2 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -13 | |
16 | 4 | 28M | Jordan McCreadie Watertown, NY | Watertown, NY | -12 | |
17 | 3 | 11S | Steve Lewis, Jr. Ransomville, NY | Ransomville, NY | -14 | |
DNS | 20 | 0 | Dan Humes Canaan, CT | Canaan, CT | - | |
DNS | 19 | 14 | Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | - | |
DNS | 12 | 18 | Ryan Macartney Pauling, NY | Pauling, NY | - | |
DNS | 18 | 88 | Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Billy Dunn Watertown, NY | Watertown, NY | - | |
2 | 7 | 99L | Larry Wight Fulton, NY | Fulton, NY | 5 | |
3 | 2 | 44 | Stewart Friesen Sprakers, NY | Sprakers, NY | -1 | |
