Oswego Speedway Set for SYR Motorsports Expo
Oswego Speedway is gearing up to take part in the 37th Annual Syracuse Motorsports Expo, set for Saturday and Sunday, March 14 and 15, inside the Center of Progress Building at the New York State Fairgrounds.

10/7/2021 - Oswego Speedway
Oswego, NY
Classes
Track Contact
Full Event Information on MyRacePass
DIRTcar Big Block Modifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 21A |
|
Peter Britten Brisbane, QLD | Brisbane, QLD | 20.471 |
| 2 | 8 | 98H |
|
Jimmy Phelps Baldwinsville, NY | Baldwinsville, NY | 20.656 |
| 3 | 19 | 32CM |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 20.783 |
| 4 | 5 | 99L |
|
Larry Wight Fulton, NY | Fulton, NY | 20.802 |
| 5 | 15 | 44 |
|
Stewart Friesen Sprakers, NY | Sprakers, NY | 20.863 |
| 6 | 1 | 42P |
|
Pat Ward Genoa, NY | Genoa, NY | 20.912 |
| 7 | 24 | 88W |
|
Mat Williamson St. Catharines, ON | St. Catharines, ON | 20.920 |
| 8 | 44 | 83X |
|
Tim Sears Jr Central Square, NY | Central Square, NY | 20.928 |
| 9 | 48 | 98JS |
|
Rocky Warner Johnstown, NY | Johnstown, NY | 20.938 |
| 10 | 57 | 91 |
|
Billy Decker Unadilla, NY | Unadilla, NY | 20.950 |
| 11 | 33 | 35 |
|
Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 20.950 |
| 12 | 14 | 9S |
|
Matt Sheppard Savannah, NY | Savannah, NY | 20.996 |
| 13 | 42 | 1 |
|
Tyler Dippel Wallkill, NY | Wallkill, NY | 21.030 |
| 14 | 21 | 49 |
|
Billy Dunn Watertown, NY | Watertown, NY | 21.043 |
| 15 | 7 | 84 |
|
Gary Tomkins Clifton Springs, NY | Clifton Springs, NY | 21.046 |
| 16 | 23 | 66X |
|
Carey Terrance Akwesasne, NY | Akwesasne, NY | 21.071 |
| 17 | 39 | 9 |
|
Marc Johnson Guilderland, NY | Guilderland, NY | 21.090 |
| 18 | 25 | 5H |
|
Chris Hile Oswego, NY | Oswego, NY | 21.093 |
| 19 | 12 | M1 |
|
David Marcuccilli Cayuga, NY | Cayuga, NY | 21.129 |
| 20 | 49 | 2 |
|
Jack Lehner Saratoga Springs, NY | Saratoga Springs, NY | 21.150 |
| 21 | 6 | 215 |
|
Adam Pierson East Corinth, VT | East Corinth, VT | 21.184 |
| 22 | 13 | 28ZT |
|
Gary Lindberg Ridgeway, ON | Ridgeway, ON | 21.210 |
| 23 | 9 | 62S |
|
Tom Sears Jr Clay, NY | Clay, NY | 21.231 |
| 24 | 18 | 34 |
|
Kevin Root Geneva, NY | Geneva, NY | 21.232 |
| 25 | 45 | 115 |
|
Kenny Tremont Jr West Sand Lake, NY | West Sand Lake, NY | 21.241 |
| 26 | 68 | 28 |
|
Michael Trautschold Roscoe, NY | Roscoe, NY | 21.243 |
| 27 | 16 | 43H |
|
Jimmy Horton Neshanic Station, NJ | Neshanic Station, NJ | 21.252 |
| 28 | 28 | 20 |
|
Brett Hearn Sussex, NJ | Sussex, NJ | 21.271 |
| 29 | 35 | 3 |
|
Justin Haers Phelps, NY | Phelps, NY | 21.283 |
| 30 | 52 | 7MM |
|
Michael Maresca Baldwinsville, NY | Baldwinsville, NY | 21.292 |
| 31 | 29 | 44P |
|
Anthony Perrego Walden, NY | Walden, NY | 21.302 |
| 32 | 41 | 19 |
|
Tim Fuller Watertown, NY | Watertown, NY | 21.303 |
| 33 | 10 | 4 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 21.339 |
| 34 | 47 | 26 |
|
Ryan Godown Ringoes, NJ | Ringoes, NJ | 21.415 |
| 35 | 37 | 43 |
|
Keith Flach Ravena, NY | Ravena, NY | 21.424 |
| 36 | 71 | 111 |
|
Demetrios Drellos Queensbury, NY | Queensbury, NY | 21.429 |
| 37 | 11 | 8 |
|
Rich Scagliotta Hillsborough, NJ | Hillsborough, NJ | 21.430 |
| 38 | 36 | 6H |
|
Josh Hohenforst Gloversville, NY | Gloversville, NY | 21.455 |
| 39 | 30 | 23C |
|
Kyle Coffey Caledonia, NY | Caledonia, NY | 21.501 |
| 40 | 58 | 12 |
|
Darren Smith Binghamton, NY | Binghamton, NY | 21.568 |
| 41 | 46 | Z4 |
|
JJ Courcy Mexico, NY | Mexico, NY | 21.568 |
| 42 | 4 | 32C |
|
James Meehan Clifton Park, NY | Clifton Park, NY | 21.613 |
| 43 | 27 | 2A |
|
Mike Gular Harleysville, PA | Harleysville, PA | 21.617 |
| 44 | 59 | 27W |
|
Nick Webb Brownville, NY | Brownville, NY | 21.644 |
| 45 | 26 | 234 |
|
Adam McAuliffe Amsterdam, NY | Amsterdam, NY | 21.653 |
| 46 | 54 | 11T |
|
Jeff Taylor Chittenango, NY | Chittenango, NY | 21.695 |
| 47 | 70 | 22 |
|
Brandon Walters Unadilla, NY | Unadilla, NY | 21.718 |
| 48 | 51 | 27J |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | 21.721 |
| 49 | 61 | 01C |
|
Bob Henry, Jr. Clay, NY | Clay, NY | 21.796 |
| 50 | 60 | 1NY |
|
Gregory Atkins Keeseville, NY | Keeseville, NY | 21.826 |
| 51 | 3 | 24K |
|
Nick Krause Parish, NY | Parish, NY | 21.844 |
| 52 | 62 | 14M |
|
CG Morey Rutland, VT | Rutland, VT | 21.883 |
| 53 | 2 | 48TOO |
|
Dave Rauscher Waterloo, NY | Waterloo, NY | 21.914 |
| 54 | 17 | 02 |
|
Roy Bresnahan Fulton, NY | Fulton, NY | 22.002 |
| 55 | 31 | 33J |
|
Robbie Johnston Ransomville, NY | Ransomville, NY | 22.006 |
| 56 | 64 | 63 |
|
Adam Roberts Watertown, NY | Watertown, NY | 22.137 |
| 57 | 66 | 22JZ |
|
Jeffery Daugherty Elmira, NY | Elmira, NY | 22.156 |
| 58 | 43 | 0 |
|
Dan Humes Canaan, CT | Canaan, CT | 22.306 |
| 59 | 20 | 17 |
|
Marcus Dinkins Watkins Glen, NY | Watkins Glen, NY | 22.460 |
| 60 | 63 | 34F |
|
Andrew Ferguson Mexico, NY | Mexico, NY | 22.468 |
| 61 | 53 | 14 |
|
Brian Swarthout Beaver Dams, NY | Beaver Dams, NY | 22.562 |
| 62 | 67 | 88 |
|
Olden Dwyer Shaftsbury, VT | Shaftsbury, VT | 22.754 |
| 63 | 50 | 36 |
|
Brian Whittemore Pittsford, VT | Pittsford, VT | 22.819 |
| 64 | 32 | 16 |
|
Aaron Jacobs Frankfort, NY | Frankfort, NY | 23.139 |
| 65 | 56 | 3B |
|
Scott Boudinot Dundee, NY | Dundee, NY | 23.177 |
| 66 | 69 | 11 |
|
Alissa Cody Berne, NY | Berne, NY | 23.309 |
| DQ | 40 | 160 |
|
Jackson Gill Plessis, NY | Plessis, NY | 21.331 |
| DQ | 55 | 29C |
|
Matt Caprara Clayton, NY | Clayton, NY | 21.979 |
| DNS | 38 | 25 |
|
Erick Rudolph Ransomville, NY | Ransomville, NY | |
| DNS | 34 | 83 |
|
Daniel Johnson Middlesex, NY | Middlesex, NY | |






































