Oswego Speedway Set for SYR Motorsports Expo
Oswego Speedway is gearing up to take part in the 37th Annual Syracuse Motorsports Expo, set for Saturday and Sunday, March 14 and 15, inside the Center of Progress Building at the New York State Fairgrounds.

9/3/2021 - Oswego Speedway
Oswego, NY
65th Annual CLASSIC WEEK - Pole Day, Sunoco NYSS Dave London Memorial
INFO -
Sunoco NY Super Stock Dave London Memorial XII (75)
NYS Compact Championship (18)
Classic Time Trials
PRICING -
GA: $20 - Kids 6 to 16 GA: $10 - Kids 5 and Under GA: FREE - Pits: $40 - VIP: $75 - 3-Day Pit: $140 - 3-Day GA: $105 - 3-Day GA Child 6 to 16: $45
TIMES -
Office Ticket Booth Opens: 9:00am - Back Pit Booth Opens: 9:00am - Pit Gates Open: 9:30am (Supers, SBS, and 350s ONLY) - Grandstands Open: 11:00am - Warmups: 11:00am to 1:00pm - Driver's Meeting: 1:15pm - Classic Time Trials: 2:00pm (350s, SBS, Supers) - Super Stocks / Compacts Driver's Meeting: 4:00pm (Behind Back Grandstand) - Super Stocks and Compacts Enter Pit Area: 4:45pm - NYS Compacts First Practice: 5:50pm - Sunoco NY Super Stock First Practice: 6:00pm - NYS Compacts Final Practice: 6:30pm - Sunoco NY Super Stock Final Practice: 6:45pm - HEAT RACING: 7:00pm
FEATURE ORDER -
New York State Compact Championship (18-laps)
Sunoco New York Super Stocks Dave London Memorial XII (75-laps)
Classes
Track Contact
Full Event Information on MyRacePass
Oswego County Tourism 350 Supermodifieds
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 16.862 |
| 2 | 2 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 17.036 |
| 3 | 15 | 45 |
|
Brian Sobus Fulton, NY | Fulton, NY | 17.057 |
| 4 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 17.078 |
| 5 | 13 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 17.095 |
| 6 | 12 | 88 |
|
Chase Locke Chester, NH | Chester, NH | 17.102 |
| 7 | 5 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 17.178 |
| 8 | 19 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 17.183 |
| 9 | 8 | 79 |
|
Mike Keddy Raymond, NH | Raymond, NH | 17.203 |
| 10 | 7 | 32 |
|
Bobby Holmes Lockport, NY | Lockport, NY | 17.236 |
| 11 | 22 | 21 |
|
Eddie Witkum Jr Westford, MA | Westford, MA | 17.291 |
| 12 | 14 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.335 |
| 13 | 10 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.360 |
| 14 | 16 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 17.369 |
| 15 | 20 | 13 |
|
Bobby Timmons III Windham, ME | Windham, ME | 17.426 |
| 16 | 21 | 19 |
|
Ben Tinker New Gloucester, ME | New Gloucester, ME | 17.474 |
| 17 | 9 | O6 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 17.567 |
| 18 | 3 | 64 |
|
James Capps III Penacook, NH | Penacook, NH | 18.031 |
| 19 | 17 | 57 |
|
Jim Storace Kingston, NH | Kingston, NH | 18.138 |
| 20 | 11 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | 18.174 |
| 21 | 18 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 18.207 |
| 22 | 4 | 5 |
|
Ralph Clark Oswego, NY | Oswego, NY | 18.683 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 16.727 |
| 2 | 7 | 79 |
|
Mike Keddy Raymond, NH | Raymond, NH | 16.953 |
| 3 | 18 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 17.063 |
| 4 | 2 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 17.080 |
| 5 | 11 | 88 |
|
Chase Locke Chester, NH | Chester, NH | 17.145 |
| 6 | 14 | 45 |
|
Brian Sobus Fulton, NY | Fulton, NY | 17.224 |
| 7 | 12 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 17.239 |
| 8 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 17.243 |
| 9 | 5 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 17.417 |
| 10 | 13 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.442 |
| 11 | 19 | 13 |
|
Bobby Timmons III Windham, ME | Windham, ME | 17.444 |
| 12 | 20 | 19 |
|
Ben Tinker New Gloucester, ME | New Gloucester, ME | 17.566 |
| 13 | 22 | 46 |
|
James Witkum Methuen, MA | Methuen, MA | 17.641 |
| 14 | 3 | 64 |
|
James Capps III Penacook, NH | Penacook, NH | 17.759 |
| 15 | 9 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.809 |
| 16 | 17 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 17.863 |
| 17 | 16 | 57 |
|
Jim Storace Kingston, NH | Kingston, NH | 17.884 |
| 18 | 15 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 18.083 |
| 19 | 10 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | 18.137 |
| 20 | 8 | O6 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 18.377 |
| 21 | 4 | 5 |
|
Ralph Clark Oswego, NY | Oswego, NY | 18.468 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jeffrey Battle Dunstable, MA | Dunstable, MA | 16.721 |
| 2 | 7 | 79 |
|
Mike Keddy Raymond, NH | Raymond, NH | 16.937 |
| 3 | 12 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 17.007 |
| 4 | 2 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 17.051 |
| 5 | 6 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 17.059 |
| 6 | 11 | 88 |
|
Chase Locke Chester, NH | Chester, NH | 17.086 |
| 7 | 9 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.179 |
| 8 | 18 | 98 |
|
Tyler Thompson Oswego, NY | Oswego, NY | 17.187 |
| 9 | 21 | 21 |
|
Eddie Witkum Jr Westford, MA | Westford, MA | 17.245 |
| 10 | 5 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 17.257 |
| 11 | 13 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.344 |
| 12 | 20 | 19 |
|
Ben Tinker New Gloucester, ME | New Gloucester, ME | 17.397 |
| 13 | 19 | 13 |
|
Bobby Timmons III Windham, ME | Windham, ME | 17.408 |
| 14 | 8 | O6 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 17.563 |
| 15 | 15 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 17.800 |
| 16 | 16 | 57 |
|
Jim Storace Kingston, NH | Kingston, NH | 17.904 |
| 17 | 17 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 17.933 |
| 18 | 10 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | 17.967 |
| 19 | 22 | 46 |
|
James Witkum Methuen, MA | Methuen, MA | 18.080 |
Pathfinder Bank Small Block Supers
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 18.703 |
| 2 | 9 | OO |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 18.746 |
| 3 | 16 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 18.833 |
| 4 | 14 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 18.850 |
| 5 | 3 | 13 |
|
Russ Brown Belleville, NY | Belleville, NY | 18.880 |
| 6 | 11 | 29 |
|
Andy Loden Oswego, NY | Oswego, NY | 18.950 |
| 7 | 13 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 18.984 |
| 8 | 17 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 19.010 |
| 9 | 12 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.100 |
| 10 | 15 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 19.221 |
| 11 | 1 | 39 |
|
AJ Bernys Mooresville, NC | Mooresville, NC | 19.269 |
| 12 | 7 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 19.275 |
| 13 | 6 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 19.294 |
| 14 | 4 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | 19.500 |
| 15 | 10 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 19.699 |
| 16 | 5 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | 19.790 |
| 17 | 8 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 20.362 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 18.720 |
| 2 | 8 | OO |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 18.844 |
| 3 | 14 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 18.962 |
| 4 | 10 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.034 |
| 5 | 9 | 29 |
|
Andy Loden Oswego, NY | Oswego, NY | 19.089 |
| 6 | 15 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 19.097 |
| 7 | 12 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 19.098 |
| 8 | 3 | 13 |
|
Russ Brown Belleville, NY | Belleville, NY | 19.120 |
| 9 | 11 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.219 |
| 10 | 6 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 19.251 |
| 11 | 5 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 19.306 |
| 12 | 1 | 39 |
|
AJ Bernys Mooresville, NC | Mooresville, NC | 19.356 |
| 13 | 13 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 19.487 |
| 14 | 4 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | 19.493 |
| 15 | 17 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | 19.746 |
| 16 | 7 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 20.014 |
| 17 | 18 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 20.126 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Mike Bond Mexico, NY | Mexico, NY | 18.632 |
| 2 | 8 | OO |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 18.726 |
| 3 | 9 | 29 |
|
Andy Loden Oswego, NY | Oswego, NY | 18.839 |
| 4 | 15 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 18.911 |
| 5 | 12 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 18.917 |
| 6 | 3 | 13 |
|
Russ Brown Belleville, NY | Belleville, NY | 18.937 |
| 7 | 14 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 18.942 |
| 8 | 11 | 90 |
|
Greg O'Connor Oswego, NY | Oswego, NY | 19.041 |
| 9 | 5 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 19.165 |
| 10 | 1 | 39 |
|
AJ Bernys Mooresville, NC | Mooresville, NC | 19.178 |
| 11 | 10 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.226 |
| 12 | 13 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 19.243 |
| 13 | 6 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 19.310 |
| 14 | 18 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 19.596 |
| 15 | 4 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | 19.636 |
| 16 | 17 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | 19.833 |
| 17 | 7 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 19.919 |
DLM Super Stocks
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mike Pollack Freeland, PA | Freeland, PA | 2 |
| 2 | 4 | 75 |
|
Zack Willis Macks Creek, MO | Macks Creek, MO | 2 |
| 3 | 5 | 89 |
|
Frank Chapman Jr Waverly, NY | Waverly, NY | 2 |
| 4 | 2 | 34 |
|
Charlie Sharpsteen Waverly, NY | Waverly, NY | -2 |
| 5 | 6 | 25 |
|
Joel Gleason | 1 | |
| 6 | 7 | 93 |
|
Andy Cocilova Rochester, NY | Rochester, NY | 1 |
| 7 | 1 | 13X |
|
Cameron Rowe Oswego, NY | Oswego, NY | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Bill Frisbie Spencer, NY | Spencer, NY | 3 |
| 2 | 2 | 46 |
|
Cole Hicks Brockport, NY | Brockport, NY | - |
| 3 | 1 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | -2 |
| 4 | 5 | 18 |
|
Jason Duke Jr Berkshire, NY | Berkshire, NY | 1 |
| 5 | 3 | 23 |
|
Robert Fink Buffalo, NY | Buffalo, NY | -2 |
| 6 | 6 | 99 |
|
Tim Faro Newark, NY | Newark, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Lee Sharpsteen Waverly, NY | Waverly, NY | - |
| 2 | 2 | 7 |
|
Josh Hunter Derby, NY | Derby, NY | - |
| 3 | 5 | 44 |
|
Jake Wylie Derby, NY | Derby, NY | 2 |
| 4 | 4 | 90 |
|
Nate Peckham Seneca Falls, NY | Seneca Falls, NY | - |
| 5 | 6 | 29 |
|
Dylan Bancroft NY, NY | NY, NY | 1 |
| 6 | 3 | 74 |
|
Paul Godby Rochester, NY | Rochester, NY | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jacob Gustafson Webster, NY | Webster, NY | 1 |
| 2 | 1 | 13 |
|
Jason Duke Newark Valley, NY | Newark Valley, NY | -1 |
| 3 | 4 | 71E |
|
Eric Hadley NY, NY | NY, NY | 1 |
| 4 | 5 | 15 |
|
Nick Robinson Waverly, NY | Waverly, NY | 1 |
| 5 | 6 | 4VT |
|
Chris Riendeau Ascutney, VT | Ascutney, VT | 1 |
| 6 | 3 | 6 |
|
Joseph Miller Oswego, NY | Oswego, NY | -3 |
| 7 | 7 | 11 |
|
Terry Cheetham Sodus, NY | Sodus, NY | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Jimmy Steffenhagen Fairport, NY | Fairport, NY | 1 |
| 2 | 6 | 27 |
|
Evan Rygielski Wilkes-Barre, PA | Wilkes-Barre, PA | 4 |
| 3 | 4 | 36 |
|
Brian Hallett Avon, NY | Avon, NY | 1 |
| 4 | 1 | 94 |
|
Billy Coyle NY, NY | NY, NY | -3 |
| 5 | 5 | 87 |
|
Mike Hyman Macedon, NY | Macedon, NY | - |
| 6 | 7 | 15Z |
|
Seth Zacharias Vestal, NY | Vestal, NY | 1 |
| 7 | 3 | 48 |
|
Jacob Christman Walnutport, PA | Walnutport, PA | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98Y |
|
Jim Yamelski Hunlock Creek, PA | Hunlock Creek, PA | - |
| 2 | 4 | 71Z |
|
Garrett Zacharias Candor, NY | Candor, NY | 2 |
| 3 | 3 | 51S |
|
Barrett Schenk Canandaigua, NY | Canandaigua, NY | - |
| 4 | 5 | X |
|
Johnny Bennett Oswego, NY | Oswego, NY | 1 |
| 5 | 7 | 13H |
|
Brandon Oltra Nanticoke, PA | Nanticoke, PA | 2 |
| 6 | 6 | 54 |
|
Amber VanOrden NY, NY | NY, NY | - |
| 7 | 2 | 48B |
|
Eric Brown Colden, NY | Colden, NY | -5 |
































