Oswego Speedway Banquet Slated for October 17
The Oswego Elks Lodge will host the celebration of champions and Hall of Fame inductees - tickets must be purchased by October 7.

5/8/2021 - Oswego Speedway
Oswego, NY
Helena-Agri Enterprises 70th Season Kickoff
INFO -
Novelis Supermodifieds (50)
Pathfinder Bank SBS (30)
J&S Paving 350 Supermodifieds (25)
PRICING -
GA: $20, Pits: $40
TIMES -
Front Office Pit Window Opens: 12:30pm - Pit Gates Open: 12:45pm - Warmups Begin: 1:45pm - Warmups End: 3:00pm - Mandatory Driver's Meeting: 3:15pm - Time Trials: 3:45pm - RACING: 4:30pm
Classes
Track Contact
Full Event Information on MyRacePass
Novelis Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 8 |
| 2 | 3 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 1 |
| 3 | 4 | 3 |
|
Doug Didero Mooresville, NC | Mooresville, NC | 1 |
| 4 | 8 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 4 |
| 5 | 2 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | -3 |
| 6 | 5 | 05 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | -1 |
| 7 | 7 | 01 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | - |
| 8 | 10 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 2 |
| 9 | 11 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | 2 |
| 10 | 6 | 02 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | -4 |
| 11 | 18 | 15 |
|
Michael Muldoon Jr Baldwinsville, NY | Baldwinsville, NY | 7 |
| 12 | 13 | 11 |
|
Aric Iosue Oswego, NY | Oswego, NY | 1 |
| 13 | 19 | 14 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 6 |
| 14 | 15 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | 1 |
| 15 | 20 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 5 |
| 16 | 14 | 2 |
|
Mike Bruce Oswego, NY | Oswego, NY | -2 |
| 17 | 21 | 99 |
|
Jerry Curran Scriba, NY | Scriba, NY | 4 |
| 18 | 16 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | -2 |
| 19 | 17 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | -2 |
| 20 | 1 | 22 |
|
Mike McVetta Medina, OH | Medina, OH | -19 |
| 21 | 12 | 32 |
|
Moe Lilje Clyde, OH | Clyde, OH | -9 |
| 22 | 22 | Z8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
| 23 | 23 | 56 |
|
Hal LaTulip Oswego, NY | Oswego, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Doug Didero Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 22 |
|
Mike McVetta Medina, OH | Medina, OH | -1 |
| 3 | 4 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 1 |
| 4 | 3 | 01 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | -1 |
| 5 | 5 | 11 |
|
Aric Iosue Oswego, NY | Oswego, NY | - |
| 6 | 6 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | - |
| 7 | 7 | 14 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | - |
| 8 | 8 | Z8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | - |
| 2 | 2 | 05 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | - |
| 3 | 4 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 1 |
| 4 | 6 | 32 |
|
Moe Lilje Clyde, OH | Clyde, OH | 2 |
| 5 | 5 | 2 |
|
Mike Bruce Oswego, NY | Oswego, NY | - |
| 6 | 7 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 1 |
| 7 | 8 | 90 |
|
Jack Patrick Fulton, NY | Fulton, NY | 1 |
| 8 | 3 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | - |
| 2 | 2 | 02 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | - |
| 3 | 3 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | - |
| 4 | 4 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | - |
| 5 | 5 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | - |
| 6 | 6 | 15 |
|
Michael Muldoon Jr Baldwinsville, NY | Baldwinsville, NY | - |
| 7 | 7 | 99 |
|
Jerry Curran Scriba, NY | Scriba, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 95 |
|
Dave Shullick Jr North Ridgeville, OH | North Ridgeville, OH | 16.135 |
| 2 | 22 | 7 |
|
Otto Sitterly Canajoharie, NY | Canajoharie, NY | 16.273 |
| 3 | 25 | 98T |
|
Tyler Thompson Oswego, NY | Oswego, NY | 16.309 |
| 4 | 5 | 01 |
|
Dan Connors Jr Oswego, NY | Oswego, NY | 16.317 |
| 5 | 3 | 02 |
|
Brandon Bellinger Fulton, NY | Fulton, NY | 16.428 |
| 6 | 1 | 05 |
|
Jeff Abold Baldwinsville, NY | Baldwinsville, NY | 16.430 |
| 7 | 8 | 3 |
|
Doug Didero Mooresville, NC | Mooresville, NC | 16.434 |
| 8 | 2 | 68 |
|
Michael Barnes Mexico, NY | Mexico, NY | 16.458 |
| 9 | 7 | 52 |
|
Dave Danzer Oswego, NY | Oswego, NY | 16.478 |
| 10 | 15 | 22 |
|
Mike McVetta Medina, OH | Medina, OH | 16.593 |
| 11 | 24 | 0 |
|
Tim Snyder Oswego, NY | Oswego, NY | 16.666 |
| 12 | 23 | 39 |
|
Alison Sload Glenmore, PA | Glenmore, PA | 16.674 |
| 13 | 9 | 11 |
|
Aric Iosue Oswego, NY | Oswego, NY | 16.709 |
| 14 | 4 | 2 |
|
Mike Bruce Oswego, NY | Oswego, NY | 16.715 |
| 15 | 12 | 66 |
|
Lou LeVea Sr Volney, NY | Volney, NY | 16.812 |
| 16 | 11 | 83 |
|
Lou LeVea Jr Fulton, NY | Fulton, NY | 16.987 |
| 17 | 13 | 32 |
|
Moe Lilje Clyde, OH | Clyde, OH | 17.064 |
| 18 | 16 | 15 |
|
Michael Muldoon Jr Baldwinsville, NY | Baldwinsville, NY | 17.183 |
| 19 | 19 | 14 |
|
Joey Payne Brick Township, NJ | Brick Township, NJ | 17.261 |
| 20 | 20 | 54 |
|
Camden Proud Oswego, NY | Oswego, NY | 17.430 |
| 21 | 6 | 99 |
|
Jerry Curran Scriba, NY | Scriba, NY | 17.435 |
| 22 | 14 | Z8 |
|
Max McLaughlin Mooresville, NC | Mooresville, NC | 17.644 |
Oswego County Tourism 350 Supermodifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 1 |
| 2 | 3 | 45 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | 1 |
| 3 | 5 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 2 |
| 4 | 6 | 12 |
|
John Leonard Danville, NH | Danville, NH | 2 |
| 5 | 12 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 7 |
| 6 | 9 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 3 |
| 7 | 7 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | - |
| 8 | 8 | 06 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | - |
| 9 | 10 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 1 |
| 10 | 11 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 1 |
| 11 | 13 | 5 |
|
Ralph Clark Oswego, NY | Oswego, NY | 2 |
| 12 | 1 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | -11 |
| 13 | 14 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | 1 |
| 14 | 4 | 41 |
|
Brad Babb Windham, ME | Windham, ME | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
John Leonard Danville, NH | Danville, NH | 1 |
| 2 | 4 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 2 |
| 3 | 3 | 41 |
|
Brad Babb Windham, ME | Windham, ME | - |
| 4 | 1 | 06 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | -3 |
| 5 | 6 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 1 |
| 6 | 5 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | -1 |
| 7 | 7 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 3 |
| 2 | 2 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | - |
| 3 | 1 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | -2 |
| 4 | 6 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 2 |
| 5 | 3 | 45 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | -2 |
| 6 | 5 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | -1 |
| 7 | 7 | 5 |
|
Ralph Clark Oswego, NY | Oswego, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 55 |
|
Mike Netishen Auburn, NH | Auburn, NH | 17.279 |
| 2 | 2 | 22 |
|
Mike Bruce Oswego, NY | Oswego, NY | 17.375 |
| 3 | 6 | 45 |
|
Kreig Heroth Fort Plain, NY | Fort Plain, NY | 17.427 |
| 4 | 1 | 41 |
|
Brad Babb Windham, ME | Windham, ME | 17.562 |
| 5 | 5 | 08 |
|
Dalton Doyle Vernon, NY | Vernon, NY | 17.646 |
| 6 | 10 | 12 |
|
John Leonard Danville, NH | Danville, NH | 17.678 |
| 7 | 8 | 7 |
|
Nicholas Kinney Oswego, NY | Oswego, NY | 17.712 |
| 8 | 12 | 20 |
|
Kyle Perry Fulton, NY | Fulton, NY | 17.848 |
| 9 | 13 | 23 |
|
Kali Spaulding Oswego, NY | Oswego, NY | 17.852 |
| 10 | 4 | 50 |
|
Dave Cliff Oswego, NY | Oswego, NY | 18.204 |
| 11 | 7 | 06 |
|
Barry Kingsley Hannibal, NY | Hannibal, NY | 18.245 |
| 12 | 14 | 47 |
|
Jon Tesoriero Oswego, NY | Oswego, NY | 18.506 |
| 13 | 9 | 97 |
|
Vern LaFave Philadelphia, NY | Philadelphia, NY | 19.212 |
| 14 | 3 | 5 |
|
Ralph Clark Oswego, NY | Oswego, NY | 20.953 |
Pathfinder Bank Small Block Supers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 6 |
| 2 | 5 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 3 |
| 3 | 2 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | -1 |
| 4 | 4 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | - |
| 5 | 9 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 4 |
| 6 | 6 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | - |
| 7 | 14 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 7 |
| 8 | 15 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | 7 |
| 9 | 11 | 05 |
|
Joey DeStevens Oswego, NY | Oswego, NY | 2 |
| 10 | 12 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | 2 |
| 11 | 13 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 2 |
| 12 | 8 | 99 |
|
Dennis Rupert Fulton, NY | Fulton, NY | -4 |
| 13 | 10 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | -3 |
| 14 | 3 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | -11 |
| 15 | 1 | 90 |
|
Jason Simmons Fulton, NY | Fulton, NY | -14 |
| 16 | 17 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 1 |
| 17 | 16 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 2 |
| 2 | 4 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | 2 |
| 3 | 1 | 90 |
|
Jason Simmons Fulton, NY | Fulton, NY | -2 |
| 4 | 6 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 2 |
| 5 | 5 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | - |
| 6 | 2 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 1 |
| 2 | 3 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 1 |
| 3 | 1 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | -2 |
| 4 | 4 | 05 |
|
Joey DeStevens Oswego, NY | Oswego, NY | - |
| 5 | 5 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | - |
| 6 | 6 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | - |
| 2 | 2 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | - |
| 3 | 3 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | - |
| 4 | 4 | 99 |
|
Dennis Rupert Fulton, NY | Fulton, NY | - |
| 5 | 5 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Dan Kapuscinski Fulton, NY | Fulton, NY | 18.865 |
| 2 | 12 | 77 |
|
Cameron Rowe Oswego, NY | Oswego, NY | 18.979 |
| 3 | 14 | 18 |
|
Andrew Schartner Charlotte, NC | Charlotte, NC | 19.021 |
| 4 | 9 | 9 |
|
Griffin Miller Scriba, NY | Scriba, NY | 19.153 |
| 5 | 15 | 26 |
|
Josh Sokolic Camillus, NY | Camillus, NY | 19.198 |
| 6 | 10 | 89 |
|
Tony Pisa Oswego, NY | Oswego, NY | 19.280 |
| 7 | 4 | 88 |
|
Brad Haynes Mexico, NY | Mexico, NY | 19.304 |
| 8 | 5 | 86 |
|
Bryan Haynes Odenton, MD | Odenton, MD | 19.410 |
| 9 | 1 | 32 |
|
Robbie Bruce Oswego, NY | Oswego, NY | 19.460 |
| 10 | 17 | 90 |
|
Jason Simmons Fulton, NY | Fulton, NY | 19.624 |
| 11 | 3 | 05 |
|
Joey DeStevens Oswego, NY | Oswego, NY | 19.770 |
| 12 | 13 | 99 |
|
Dennis Rupert Fulton, NY | Fulton, NY | 20.279 |
| 13 | 11 | 73 |
|
Noah Ratcliff Oswego, NY | Oswego, NY | 20.398 |
| 14 | 2 | 14 |
|
Mark Denny Jr Mexico, NY | Mexico, NY | 20.580 |
| 15 | 6 | 66 |
|
Darrick Hilton Oswego, NY | Oswego, NY | 21.792 |
| 16 | 16 | 49 |
|
Josh Wallace Oswego, NY | Oswego, NY | 23.791 |
| 17 | 8 | 35 |
|
Anthony Larkin Oswego, NY | Oswego, NY | 25.084 |






















