Oswego Speedway


    Fan Challenge

    Shullick, Bond, and Witkum Set Fast Time in Classic Thursday Practice
    1194
    5/28/2021

    5/28/2021

    Oswego Speedway


    Shullick, Bond, and Witkum Set Fast Time in Classic Thursday Practice

    NOVELIS SUPERMODIFIEDS -

    1. 95 Dave Shullick Jr. - 16.109
    2. 68 Michael Barnes - 16.323
    3. 98T Tyler Thompson - 16.384
    4. 3 Doug Didero - 16.400
    5. 00 Joe Gosek - 16.490
    6. 7 Otto Sitterly - 16.561
    7. 02 Brandon Bellinger - 16.581
    8. 14 Joey Payne - 16.650
    9. 11 Aric Iosue - 16.659
    10. 01 Dan Connors Jr. - 16.769
    11. 44 Mike Lichty - 16.857
    12. 41 Russ Wood - 16.972
    13. 78 Johnny Payne - 17.690

    PATHFINDER BANK SBS -

    1. 74 Mike Bond - 18.604
    2. 26 Joshua Sokolic - 18.851
    3. 23 Dan Kapuscinski - 18.931
    4. 73 ® Noah Ratcliff - 18.991
    5. 27 David LaTulip - 19.043
    6. 39 AJ Bernys - 19.110
    7. 90 Greg O'Connor - 19.517
    8. 32 ® Robbie Bruce - 19.520
    9. 99 Dennis Rupert - 19.629
    10. 66 ® Darrick Hilton - 19.882
    11. 49 ® Josh Wallace - 20.179
    12. 14 ® Mark Denny Jr. - 20.249

    J&S PAVING 350 SUPERMODIFIEDS -

    1. 21 Eddie Witkum Jr. - 16.881
    2. 88 ® Chase Locke - 16.952
    3. 22 Mike Bruce - 17.038
    4. 79 Mike Keddy - 17.066
    5. 45 Kreig Heroth - 17.211
    6. 19 Ben Tinker - 17.283
    7. 08 Dalton Doyle - 17.470
    8. 20 ® Kyle Perry - 17.646

    Submitted By: Oswego Admin

    Back to News
    Buy Tickets Driver Registration
    Fan Challenge




    Our Partners

    Budweiser
    Coca Cola
    Hoosier Racing Tires
    Whelen
    Holiday Inn - Oswego
    Toyota
    Insinger Performance
    Safety Kleen
    Burkes Home Center
    Cs Beverage Center
    Corr-Pak Merchandising Inc
    JP Jewelers
    Novelis
    Pathfinder Bank
    A-Verdi

    Contact Us