2013 OSWEGO KARTWAY SCHEDULE (Subject to Change)
| DATE | EVENT | | POINTS | | SPECIAL INFORMATION |
| 20-Apr | OPEN PRACTICE | | | | |
| 26-Apr | Pre-Season Race #1 | | NO POINTS | | |
| | | | | | ALL POINT SHOWS - SINGLE POINTS ONLY |
| 3-May | KARTWAY KICK-OFF! | | POINTS #1 | | Heat Race Draw - Straight Up Feature |
| 10-May | Weekly Show | | POINTS #2 | | |
| 17-May | Weekly Show | | POINTS #3 | | |
| 24-May | MEM. WKD. - Extra Laps | | POINTS #4 | | |
| 31-May | Weekly Show | | POINTS #5 | | |
| | | | | | |
| 7-Jun | Weekly Show | | POINTS #6 | | |
| 14-Jun | KING OF THE KARTWAY | | POINTS #7 | | Year Handicap to Date - Trophy Night |
| 21-Jun | OFF - GRAD WEEKEND | | OFF | | OFF |
| 28-Jun | Weekly Show - MBR Speed Shop | | POINTS #8 | | |
| | | | | | |
| 5-Jul | GRAND PRIX NIGHT - Extra Laps | | POINTS #9 | | |
| 12-Jul | Weekly Show - Doyle's Kart Shop | | POINTS #10 | | |
| 19-Jul | OFF - ROC WEEKEND | | OFF | | OFF |
| 26-Jul | Weekly Show | | POINTS #11 | | |
| | | | | | |
| 2-Aug | BATTLE AT THE BULLRING* | | NO POINTS | | Trophy Night - Guaranteed Classic Starter |
| 9-Aug | Weekly Show | | POINTS #12 | | |
| 16-Aug | Weekly Show | | POINTS #13 | | |
| 23-Aug | CHAMPIONSHIP NIGHT - HRW Construction | | POINTS #14 | | |
| 29-Aug | 7th KARTWAY CLASSIC | | | | Practice,Time Trials, B-Main, A-Main |
| | | | | | |
| 6-Sep | FALL FRENZY #1 | | SERIES #1 | | |
| 13-Sep | FALL FRENZY #2 | | SERIES #2 | | |
| 20-Sep | FALL FRENZY 150 | | SERIES #3 | | Plaques to Series Champions |
| | | | | | |
| 14 POINT RACES, ALL COUNT TOWARD TRACK CHAMPIONSHIPS - MUST HAVE 10 POINT SHOWS FOR A SEASON. |
| FALL DATES WILL BE USED AS MAKE-UP IF NECESSARY. | |
| NO DROPS | | | | |
| | | | | | |
| * Battle at the Bull Ring - Time Trials, B-Main, A-Main (Just like Classic) |