| Cooks Jewelers Limited Supermodified Heat Race Challenge |
| Rank | ## | Driver | Wins | |
| 1 | 3 | Chris Proud | 5 | |
| 2 | 96 | Lou LeVea | 4 | |
| 3 | 79 | Brian Sobus | 3 | |
| 50 | Tim Barbeau | 3 | |
| 14 | Doug Reaume | 3 | |
| 9 | Jack Patrick | 3 | |
| 13 | Russ Brown | 3 | |
| 8 | 25 | Mike Barnes | 2 | |
| 4 | Mark Regan | 2 | |
| 60 | Alan Barker | 2 | |
| 11 | 90 | Mike Bond | 1 | |
| 10 | Josh LaRochelle | 1 | |
| 2 | Rob Pullen | 1 | |
| 18 | Dave Gruel | 1 | |
| | | | |
| | | | |
| Bob Andrews Motor Sales Limited Supermodified Up & Comer |
| Date | ## | Driver | Finish | |
| 7-May | 10 | Josh LaRochelle | 1st | |
| 27-May | 70 | Alan Barker | 12th | |
| 17-Jun | 50 | Tim Barbeau | 3rd | |
| 24-Jun | 79 | Brian Sobus | 1st | |
| 1-Jul | 50 | Tim Barbeau | 4th | |
| 8-Jul | 38 | Larry Muroski | 9th | |
| 15-Jul | 85 | Cameron Rowe | 7th | |
| 5-Aug | 85 | Cameron Rowe | 10th | |
| 12-Aug | 50 | Tim Barbeau | 1st | |
| 26-Aug | 60 | Alan Barker | 5th | |
| | | | |
| | | | |
| Cutro Inspections Limited Supermodified Hard Charger Award |
| Date | ## | Driver | Pos. Advanced |
| 7-May | 13 | Russ Brown | 9 (13th to 4th) |
| 27-May | 18 | Dave Gruel | 15 (21st to 6th) |
| 17-Jun | 52 | David Danzer | 12 (26th to 14th) |
| 24-Jun | 25 | Mike Barnes | 15 (25th to 10th) |
| 1-Jul | 60 | Alan Barker | 13 (25th to 12th) |
| 8-Jul | 38 | Larry Muroski | 11 (20th to 9th) |
| 15-Jul | 14 | Doug Reaume | 11 (22nd to 11th) |
| 5-Aug | 90 | Mike Bond | 15 (16th to 2nd) |
| 12-Aug | 90 | Mike Bond | 10 (21st to 11th) |
| 26-Aug | 13 | Russ Brown | 9 (10th to 1st) |
| | | | |
| | | | |
| Butler Disposal Limited Supermodified Hard Luck Award |
| Date | ## | Driver | Pos. Lost |
| 17-Jun | 18 | Dave Gruel | 17 (8th to 25th) |
| 24-Jun | 96 | Lou LeVea | 21 (4th to 25th) |
| 1-Jul | 93 | JJ Andrews | 14 (1st to 15th) |
| 8-Jul | 60 | Alan Barker | 24 (1st to 25th) |
| 15-Jul | 3 | Chris Proud | 12 (9th to 21st) |
| 5-Aug | 68 | Shawn Walker | 15 (1st to 16th) |
| 12-Aug | 7 | Bill Moore | 10 (14th to 24th) |
| 26-Aug | 79 | Brian Sobus | 10 (5th to 15th) |
| | | | |
| | | | |
| Maid Pro Limited Supermodified Clean Sweep Award |
| Date | ## | Driver | Jackpot | |
| 7-May | 10 | Josh LaRochelle | $56 | |
| 27-May | 3 | Chris Proud | $56 | |
| 24-Jun | 79 | Brian Sobus | $112 | |
| 1-Jul | 96 | Lou LeVea | $56 | |
| 5-Aug | 3 | Chris Proud | $168 | |
| 12-Aug | 50 | Tim Barbeau | $56 | |
| 26-Aug | 13 | Russ Brown | $56 | |
| | | | |
| | | | |
| White's Car Care Limited Supermodified 4th Place Finisher |
| Date | ## | Driver | | |
| 7-May | 50 | Tim Barbeau | | |
| 27-May | 10 | Josh LaRochelle | | |
| 17-Jun | 94 | Kevin Knopp | | |
| 24-Jun | 2 | Rob Pullen | | |
| 1-Jul | 50 | Tim Barbeau | | |
| 8-Jul | 13 | Russ Brown | | |
| 15-Jul | 96 | Lou LeVea | | |
| 5-Aug | 93 | JJ Andrews | | |
| 12-Aug | 13 | Russ Brown | | |
| 26-Aug | 18 | Dave Gruel | | |